China Leading Mechanical Seals Manufacturer

09.HQ22/HQ22T

Type: Elastomeric Bellow Seal,Suit for Godwin CD/HL Pumps
Replacement: AES P05/P05T , Vulcan A5, Crane 1(N Seat), Flowserve 220,  Roten 51A.
Temperature: -30 to +200℃
Pressure: ≤1.0Mpa
Speed: ≤13m/s
Material: B,Q2,U2,P,E,N,V,F,G,Alfa

Product descripton

21-D_副本.jpg

d D1 D3(HQ22) D3T(HQ22T) L1 L2
mm inch mm inch mm inch mm inch mm inch mm inch
12.7 0.500 25.4 1.000 24.0 0.945 22.8 0.897 31.7 1.250 7.9 0.312
15.8 0.625 31.7 1.250 26.7 1.053 26.7 1.053 34.9 1.375 10.3 0.405
19.1 0.750 34.9 1.375 31.2 1.230 30.4 1.201 34.9 1.375 10.3 0.405
22.2 0.875 38.1 1.500 33.5 1.319 33.4 1.319 36.5 1.437 10.3 0.405
25.4 1.000 41.2 1.625 43.2 1.703 39.3 1.547 41.2 1.625 11.1 0.437
28.6 1.125 44.4 1.750 46.5 1.831 42.0 1.654 42.8 1.687 11.1 0.437
31.7 1.250 47.6 1.875 49.5 1.949 45.8 1.803 42.8 1.687 11.1 0.437
34.9 1.375 50.8 2.000 52.7 2.077 49.3 1.941 42.8 1.687 11.1 0.437
38.1 1.500 53.9 2.125 56.0 2.205 52.8 2.078 42.8 1.687 11.1 0.437
41.2 1.625 60.3 2.375 62.2 2.451 55.5 2.185 50.8 2.000 12.7 0.500
44.4 1.750 63.5 2.500 66.0 2.598 61.0 2.402 50.8 2.000 12.7 0.500
47.6 1.875 66.6 2.625 66.0 2.598 64.0 2.520 53.9 2.125 12.7 0.500
50.8 2.000 69.8 2.750 73.0 2.874 66.0 2.598 53.9 2.125 12.7 0.500
53.9 2.125 76.2 3.000 73.5 2.894 71.5 2.814 60.3 2.375 14.2 0.562
57.1 2.250 79.3 3.125 79.6 3.134 79.6 3.134 60.3 2.375 14.2 0.562
60.3 2.375 82.5 3.250 82.0 3.228 79.6 3.133 63.5 2.500 14.2 0.562
63.5 2.500 85.7 3.375 85.0 3.346 81.5 3.209 63.5 2.500 14.2 0.562
66.6 2.625 85.7 3.375 88.5 3.484 84.6 3.331 69.8 2.750 15.9 0.625
69.8 2.750 88.9 3.500 92.7 3.652 90.0 3.543 69.8 2.750 15.9 0.625
73.0 2.875 95.2 3.750 95.0 3.740 92.0 3.622 73.0 2.875 15.9 0.625
76.2 3.000 98.4 3.875 102.0 4.016 96.8 3.811 73.0 2.875 15.9 0.625

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.