| 304 Physical Property | |||||
| Parameter Item | Tensild Strength | Yield Strength | Elongation Reduction of Area Brinell | Hardness | |
| DIN17440/1.430L | 520-720 | 210 | 45 | 45 | 187 |
| ASTMA 182 F304 | 515 | 205 | 30 | 50 | 187 |
| JIS G3214 SUSF304 | 520 | 205 | 43 | 50 | 187 |
|
GB1220-84 OCr19Ni9 |
520 | 206 | 40 | 60 | 187 |
| 316 Physical Property | |||||
| Parameter Item | Tensild Strength | Yield Strength | Elongation Reduction of Area Brinell | Hardness | |
| DIN17440/1.430L | 530-680 | 220 | 40 | 40 | 187 |
| ASTMA 182 F316 | 515 | 205 | 30 | 50 | 187 |
| JIS G3214 SUSF316 | 520 | 205 | 43 | 50 | 187 |
|
GB1220-84 OCr17Ni2MO2 |
481 | 177 | 40 | 60 | 187 |














