China Leading Mechanical Seals Manufacturer

338.HQCS-F02(QB)

Type: Single Cartridge Seal
Replacement: Flowserve QB
Temperature: -40℃ to +204℃
Pressure: ≤5.17Mpa
Speed: ≤23m/s
Material: A,B,Q1,Q2,T,V,K,F,G,M

Product descripton

d(inch)(max) D1(min) L1(min) L2(min)
0.500 1.718 1.406 2.031
0.563 1.750 1.406 2.031
0.625 1.843 1.406 2.031
0.750 1.968 1.468 2.031
0.813 2.093 1.437 2.063
0.875 2.218 1.437 2.063
1.000 2.343 1.437 2.219
1.125 2.593 1.781 2.219
1.250 2.718 1.781 2.219
1.375 2.843 1.781 2.375
1.500 2.968 1.937 2.500
1.625 3.156 2.000 2.500
1.750 3.281 2.000 2.500
1.875 3.406 1.968 2.594

d(inch)(max) D1(min) L1(min) L2(min)
2.000 3.531 1.968 2.594
2.125 3.843 2.250 2.625
2.250 3.968 2.250 2.625
2.375 4.093 2.250 2.625
2.500 4.218 2.250 2.781
2.625 4.343 2.250 2.781
2.750 4.468 2.250 2.781
2.875 4.593 2.250 2.906
3.000 4.687 2.156 3.000
3.125 4.843 2.156 3.000
3.250 4.968 2.125 3.031
3.375 5.062 2.215 3.031
3.500 5.187 2.125 3.031
3.625 5.562 2.218 3.188

d(inch)(max) D1(min) L1(min) L2(min)
3.750 5.687 2.218 3.188
3.875 5.812 2.218 3.219
4.000 5.937 2.218 3.219
4.125 6.062 2.125 3.313
4.250 6.187 2.125 3.313
4.375 6.312 2.125 3.313
4.500 6.437 2.125 3.313
4.625 6.562 2.125 3.313
4.750 6.937 2.312 3.313
4.875 7.062 2.312 3.313
5.125 7.312 2.312 3.313
5.2500 7.437 2.312 3.313
5.375 7.562 2.437 3.563
5.500 7.687 2.437 3.563

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.