China Leading Mechanical Seals Manufacturer

516.HQK-J05(32i)

Type: Kettle Seals
Replacement: Crane 32i
Temperature: -20 to 180℃
Pressure: ≤1.3Mpa
Speed: ≤10m/s
Material: Q1,Q2,U2,T,V,M1,F,G,M

Product descripton

 

 

HQK-J21-D.jpg

 

 

d

(inch)

D1 D2 D3 L1 L2 L3 L4 L5 L6
      1.000 2.406 2.000 2.500 2.718 0.468 0.500 0.812 2.062 0.562
1.125 2.656 2.125 2.625 2.750 0.468 0.500 0.875 2.062 0.562
1.250 2.781 2.250 2.750 2.750 0.468 0.500 0.875 2.062 0.562
1.375 3.031 2.500 2.875 2.750 0.468 0.500 0.875 2.062 0.562
1.500 3.156 2.625 3.000 2.750 0.468 0.500 0.875 2.062 0.562
1.625 3.281 2.750 3.125 2.750 0.468 0.500 0.875 2.062 0.562
1.750 3.531 2.875 3.250 0.875 0.593 0.625 1.000 2.062 0.562
1.875 3.656 3.000 3.375 0.875 0.593 0.625 1.000 2.062 0.562
2.000 3.781 3.125 3.500 0.875 0.593 0.625 1.000 2.062 0.562
2.125 3.906 3.250 3.625 0.875 0.593 0.625 1.000 2.062 0.562
2.250 4.031 3.375 3.750 0.875 0.593 0.625 1.000 2.062 0.562
2.375 4.156 3.500 3.875 0.875 0.593 0.625 1.000 2.062 0.562
2.500 4.281 3.625 4.000 0.875 0.593 0.625 1.000 2.062 0.562
2.625 4.406 3.750 4.125 0.875 0.593 0.625 1.000 2.062 0.562
2.750 4.531 3.875 4.250 0.875 0.593 0.625 1.000 2.062 0.562
2.875 4.656 4.000 4.375 0.875 0.593 0.625 1.000 2.062 0.562
3.000 4.781 4.125 4.500 0.875 0.593 0.625 1.000 2.062 0.562
3.125 4.906 4.250 4.625 0.875 0.593 0.625 1.000 2.062 0.562
3.250 5.031 4.375 4.750 0.875 0.593 0.625 1.000 2.062 0.562
3.375 5.156 4.500 4.875 0.875 0.593 0.625 1.000 2.062 0.562
3.500 5.218 4.625 5.000 0.875 0.593 0.625 1.000 2.062 0.562
3.625 5.406 4.750 5.125 0.875 0.593 0.625 1.000 2.062 0.562
3.750 5.531 4.875 5.250 0.875 0.593 0.625 1.000 2.062 0.562

 

 

 

 

 

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.