ROTEN TYPE
d(mm) | d8 | D4 | D6 | D7 | L | L1 | L4 | L5 | L7 | Lp | L | L1 |
Type 5-U5 | Type 5H2 | |||||||||||
10 | 2.0 | 22 | 14.0 | 18.1 | 25.5 | 20 | 5.5 | 1.2 | 6.2 | 3.5 | 20.5 | 15 |
11 | 2.0 | 25 | 16.5 | 20.6 | 27.5 | 22 | 5.5 | 1.2 | 6.2 | 3.5 | 23.5 | 18 |
12 | 2.0 | 25 | 16.5 | 20.6 | 27.5 | 22 | 5.5 | 1.2 | 6.2 | 3.5 | 23.5 | 18 |
13 | 2.0 | 27 | 19.0 | 23.1 | 33.0 | 27 | 6.0 | 1.2 | 6.7 | 4.0 | 28.0 | 22 |
14 | 2.0 | 27 | 19.0 | 23.1 | 33.0 | 27 | 6.0 | 1.2 | 6.7 | 4.0 | 28.0 | 22 |
15 | 2.5 | 32 | 21.0 | 26.9 | 34.0 | 27 | 7.0 | 1.3 | 7.6 | 4.0 | 29.0 | 22 |
16 | 2.5 | 32 | 21.0 | 26.9 | 35.0 | 28 | 7.0 | 1.3 | 7.6 | 4.0 | 30.0 | 23 |
17 | 2.5 | 32 | 21.0 | 26.9 | 35.0 | 28 | 7.0 | 1.3 | 7.6 | 4.0 | 30.0 | 23 |
18 | 3.0 | 36 | 25.0 | 30.9 | 38.0 | 30 | 8.0 | 1.3 | 8.5 | 4.5 | 32.0 | 24 |
19/20 | 3.0 | 36 | 25.0 | 30.9 | 38.0 | 30 | 8.0 | 1.3 | 8.5 | 4.5 | 33.0 | 25 |
21/22 | 3.5 | 41 | 30.0 | 35.4 | 38.0 | 30 | 8.0 | 1.8 | 8.5 | 5.0 | 33.0 | 25 |
23/24 | 3.5 | 41 | 30.0 | 35.4 | 40.0 | 32 | 8.0 | 1.8 | 8.5 | 5.0 | 35.0 | 27 |
25/27 | 4.0 | 45 | 33.0 | 38.2 | 41.5 | 33 | 8.5 | 1.8 | 9.1 | 5.0 | 35.5 | 27 |
28 | 4.0 | 50 | 38.0 | 43.3 | 45.0 | 36 | 9.0 | 1.8 | 9.6 | 6.0 | 38.0 | 29 |
29/30 | 4.0 | 50 | 38.0 | 43.3 | 46.0 | 37 | 9.0 | 1.8 | 9.6 | 6.0 | 39.0 | 30 |
33/37 | 5.0 | 62 | 45.0 | 53.5 | 59.5 | 48 | 11.5 | 2.1 | 12.0 | 7.5 | 50.5 | 39 |
38/40 | 5.0 | 70 | 52.0 | 60.5 | 59.5 | 48 | 11.5 | 2.1 | 12.0 | 7.5 | 50.5 | 39 |
44/49 | 5.0 | 75 | 57.0 | 65.5 | 62.5 | 51 | 11.5 | 2.1 | 13.0 | 8.5 | 52.5 | 41 |
50 | 5.0 | 83 | 64.0 | 72.5 | 66.5 | 55 | 11.5 | 2.1 | 13.0 | 8.5 | 56.5 | 45 |
55 | 5.0 | 83 | 64.0 | 72.5 | 68.5 | 57 | 11.5 | 2.1 | 13.0 | 8.5 | 58.5 | 47 |
60 | 5.0 | 90 | 72.0 | 79.3 | 72.5 | 61 | 11.5 | 2.1 | 13.5 | 8.5 | 60.5 | 49 |
65 | 5.0 | 96 | 77.0 | 84.5 | 74.5 | 63 | 11.5 | 2.1 | 13.5 | 8.5 | 62.5 | 51 |
70 | 5.0 | 101 | 82.0 | 89.5 | 74.5 | 63 | 11.5 | 2.1 | 13.5 | 8.5 | 62.5 | 51 |
75 | 5.0 | 106 | 87.0 | 94.5 | 79.5 | 68 | 11.5 | 2.1 | 13.5 | 8.5 | 68.5 | 57 |
80 | 5.0 | 111 | 92.0 | 99.5 | 81.5 | 70 | 11.5 | 2.1 | 13.5 | 8.5 | 70.5 | 59 |
85 | 5.0 | 125 | 98.0 | 105.5 | 85.5 | 72 | 13.5 | 2.6 | 13.5 | 8.5 | 72.5 | 59 |
90 | 5.0 | 130 | 105.0 | 111.5 | 88.5 | 75 | 13.5 | 2.6 | 13.5 | 8.5 | 75.5 | 62 |
95 | 5.0 | 137 | 110.0 | 116.5 | 88.5 | 75 | 13.5 | 2.6 | 13.5 | 8.5 | 75.5 | 62 |
100 | 5.0 | 143 | 114.0 | 119.5 | 98.5 | 85 | 13.5 | 2.6 | 13.5 | 8.5 | 88.5 | 75 |
110 | 5.0 | 166 | 124.0 | 132.2 | 106.5 | 89 | 17.5 | 3.9 | 13.5 | 8.5 | 92.5 | 75 |
120 | 5.0 | 176 | 134.0 | 142.2 | 114.5 | 97 | 17.5 | 3.9 | 13.5 | 8.5 | 102.5 | 85 |
130 | 5.0 | 190 | 145.0 | 153.2 | 125.5 | 108 | 17.5 | 3.9 | 13.5 | 8.5 | 112.5 | 95 |
140 | 5.0 | 210 | 157.0 | 164.3 | 128.5 | 110 | 18.5 | 3.9 | 13.5 | 8.5 | 118.5 | 100 |
150 | 5.0 | 220 | 167.0 | 174.2 | 138.5 | 120 | 18.5 | 3.9 | 13.5 | 8.5 | 128.5 | 110 |
UNITEN TYPE
d(mm) | d8 | D3 | D4 | D6 | D7 | L | L1 | L4 | L5 | L7 | Lp | H | Lk | L1 |
Type 5 | Type 5K | |||||||||||||
10 | 3 | 13 | 22 | 17 | 21 | 40 | 15 | 7 | 1.5 | 8.5 | 5 | 18 | 32.5 | 25.5 |
12 | 3 | 15 | 24 | 19 | 23 | 40 | 18 | 7 | 1.5 | 8.5 | 5 | 15 | 32.5 | 25.5 |
14 | 3 | 18 | 26 | 21 | 25 | 40 | 22 | 7 | 1.5 | 8.5 | 5 | 11 | 35.0 | 28.0 |
16 | 3 | 20 | 30 | 23 | 27 | 40 | 23 | 7 | 1.5 | 8.5 | 5 | 10 | 35.0 | 28.0 |
18 | 3 | 22 | 34 | 27 | 33 | 45 | 24 | 10 | 2.0 | 9.0 | 5 | 11 | 37.5 | 27.5 |
20 | 3 | 25 | 36 | 29 | 35 | 45 | 25 | 10 | 2.0 | 9.0 | 5 | 10 | 37.5 | 27.5 |
22 | 3 | 27 | 38 | 31 | 37 | 45 | 25 | 10 | 2.0 | 9.0 | 5 | 10 | 37.5 | 27.5 |
24 | 3 | 29 | 40 | 33 | 39 | 50 | 27 | 10 | 2.0 | 9.0 | 5 | 13 | 40.0 | 30.0 |
25 | 3 | 30 | 41 | 34 | 40 | 50 | 27 | 10 | 2.0 | 9.0 | 5 | 13 | 40.0 | 30.0 |
28 | 3 | 34 | 48 | 37 | 43 | 50 | 29 | 10 | 2.0 | 9.0 | 5 | 11 | 42.5 | 32.5 |
30 | 3 | 36 | 48 | 39 | 45 | 50 | 30 | 10 | 2.0 | 9.0 | 5 | 10 | 42.5 | 32.5 |
32 | 3 | 38 | 48 | 42 | 48 | 55 | 30 | 10 | 2.0 | 9.0 | 5 | 15 | 42.5 | 32.5 |
33 | 3 | 40 | 49 | 42 | 48 | 55 | 39 | 10 | 2.0 | 9.0 | 5 | 6 | 42.5 | 32.5 |
35 | 3 | 42 | 58 | 44 | 50 | 55 | 39 | 10 | 2.0 | 9.0 | 5 | 6 | 42.5 | 32.5 |
38 | 4 | 45 | 65 | 49 | 56 | 55 | 42 | 13 | 2.0 | 9.0 | 5 | – | 45.0 | 32.0 |
40 | 4 | 47 | 65 | 51 | 58 | 55 | 42 | 13 | 2.0 | 9.0 | 5 | – | 45.0 | 32.0 |
43 | 4 | 51 | 65 | 54 | 61 | 60 | 47 | 13 | 2.0 | 9.0 | 5 | – | 45.0 | 32.0 |
45 | 4 | 53 | 70 | 56 | 63 | 60 | 47 | 13 | 2.0 | 9.0 | 5 | – | 45.0 | 32.0 |
48 | 4 | 56 | 70 | 59 | 66 | 60 | 47 | 13 | 2.0 | 9.0 | 5 | – | 45.0 | 32.0 |
50 | 4 | 59 | 76 | 62 | 70 | 60 | 46 | 14 | 2.5 | 9.0 | 5 | – | 47.5 | 33.5 |
53 | 4 | 62 | 76 | 65 | 73 | 70 | 56 | 14 | 2.5 | 9.0 | 5 | – | 47.5 | 33.5 |
55 | 4 | 64 | 75 | 67 | 75 | 70 | 56 | 14 | 2.5 | 9.0 | 5 | – | 33.5 | 33.5 |
58 | 4 | 68 | 83 | 70 | 78 | 70 | 56 | 14 | 2.5 | 9.0 | 5 | – | 52.5 | 38.8 |
60 | 4 | 70 | 85 | 72 | 80 | 70 | 56 | 14 | 2.5 | 9.0 | 5 | – | 52.5 | 38.8 |
63 | 4 | 73 | 88 | 75 | 83 | 70 | 56 | 14 | 2.5 | 9.0 | 5 | – | 52.5 | 38.8 |
65 | 4 | 76 | 90 | 77 | 85 | 80 | 66 | 14 | 2.5 | 9.0 | 5 | - | 52.5 | 38.8 |
68 | 4 | 79 | 93 | 81 | 90 | 80 | 64 | 16 | 2.5 | 9.0 | 5 | - | 52.5 | 38.8 |
70 | 4 | 81 | 95 | 83 | 92 | 80 | 64 | 16 | 2.5 | 9.0 | 5 | – | 60.0 | 44.0 |
75 | 4 | 86 | 104 | 88 | 97 | 80 | 64 | 16 | 2.5 | 9.0 | 5 | – | 60.0 | 44.0 |
80 | 4 | 92 | 109 | 95 | 105 | 90 | 72 | 18 | 3.0 | 9.0 | 5 | - | 60.0 | 42.0 |
85 | 4 | 98 | 114 | 100 | 110 | 90 | 72 | 18 | 3.0 | 9.0 | 5 | - | 60.0 | 42.0 |
90 | 4 | 103 | 119 | 105 | 115 | 90 | 72 | 18 | 3.0 | 9.0 | 5 | - | 65.0 | 47.0 |
95 | 4 | 108 | 124 | 110 | 120 | 90 | 72 | 18 | 3.0 | 9.0 | 5 | - | 65.0 | 47.0 |
100 | 4 | 114 | 129 | 115 | 125 | 90 | 72 | 18 | 3.0 | 9.0 | 5 | - | 65.0 | 47.0 |