China Fabricante líder de sellos mecánicos

319.HQCS-DP320

Tipo: Double Cartridge Seal
Sustitución: DEPAC 320
Temperatura: Elastomer dependent
Presión: ≤2.80Mpa
Velocidad: ≤35m/s
Material: Q1,Q2,U2,T,P,M1,F,G,M

Descripción del producto

320-D-S.jpg

d

(mm)

D1 D2 D5 L1 L2 L3 L5
24 44.5 104 12.5 35 54 24 62
25 44.5 104 12.5 35 54 24 62
28 47.5 104 12.5 35 54 24 62
30 49.5 104 12.5 35 54 24 67
32 51.5 104 12.5 35 54 24 67
33 51.5 104 12.5 35 54 24 67
35 54.5 110 12.5 35 54 24 70
38 57.5 125 14.7 35 54 24 75
40 59.5 125 14.7 35 54 24 75
42 61.5 133 14.7 35 54 24 80
43 62.5 133 14.7 35 54 24 80
45 64.5 140 14.7 35 54 24 82
48 67.5 140 14.7 35 54 24 82
50 69.5 140 14.7 35 54 24 87
53 72.5 150 17.5 35 54 24 92
55 74.5 150 17.5 35 54 24 92
60 79.5 160 17.5 35 54 24 100
65 84.5 165 17.5 35 54 24 105
70 89.5 180 17.5 35 54 24 120
75 102.0 190 17.5 39 58 26 125
80 107.0 190 17.5 39 58 26 130
85 112.0 220 21.5 39 58 26 135
90 117.0 220 21.5 39 58 26 140
95 122.0 220 21.5 39 58 26 145
100 127.0 220 21.5 39 58 26 150

d

(pulgadas)

D1 D2 D5 L1 L2 L3 L5
1.000 1.752 4.094 0.492 1.378 2.126 0.984 2.441
1.125 1.870 4.094 0.492 1.378 2.126 0.984 2.441
1.250 2.027 4.094 0.492 1.378 2.126 0.984 2.638
1.375 2.146 4.331 0.492 1.378 2.126 0.984 2.756
1.500 2.264 4.921 0.579 1.378 2.126 0.984 2.953
1.625 2.421 5.236 0.579 1.378 2.126 0.984 3.150
1.750 2.539 5.512 0.579 1.378 2.126 0.984 3.228
1.875 2.657 5.512 0.579 1.378 2.126 0.984 3.228
2.000 2.736 5.906 0.579 1.378 2.126 0.984 3.425
2.125 2.854 6.102 0.689 1.378 2.126 0.984 3.622
2.250 3.051 6.299 0.689 1.378 2.126 0.984 3.937
2.375 3.130 6.469 0.689 1.378 2.126 0.984 3.937
2.500 3.248 6.693 0.689 1.378 2.126 0.984 4.055
2.625 3.445 7.067 0.689 1.378 2.126 0.984 4.724
2.750 3.523 7.480 0.689 1.378 2.126 0.984 4.724
2.875 3.937 7.480 0.689 1.535 2.283 1.181 4.843
3.000 4.016 7.480 0.689 1.535 2.283 1.181 4.921
3.125 4.213 8.661 0.689 1.535 2.283 1.181 5.118
3.250 4.331 8.661 0.846 1.535 2.283 1.181 5.236
3.375 4.41 8.661 0.846 1.535 2.283 1.181 5.315
3.500 4.607 8.661 0.846 1.535 2.283 1.181 5.512
3.625 4.685 8.661 0.846 1.535 2.283 1.181 5.591
3.750 4.804 8.661 0.846 1.535 2.283 1.181 5.709
3.875 5.000 8.661 0.846 1.535 2.283 1.181 5.906
4.000 5.000 8.661 0.846 1.535 2.283 1.181 5.906

SOLICITAR PRESUPUESTO

Para ayudarle con sus necesidades, rellene el siguiente formulario para obtener un presupuesto gratuito en 24 horas.