| SIC/SSIC Physical Property | |||
| Technical Parameter | Unit | SIC | SSIC |
| Hardness | HS | 110 | 115 |
| Porosity Rate | % | <0.3 | <0.2 |
| Density | g/cm3 | 3.00-3.05 | >3.10 |
| Compressive Strength | Mpa | >2200 | >2500 |
| Fractural strength | Mpa | >350 | >380 |
| Coefficient of Heat Expansion | 10/5/oc | 4 | 4.2 |
| Content of SIC | % | ≧90 | ≧98 |
| Free SI | % | ≦10 | ≦1 |
| Elastic Modulus | Gpa | ≧400 | ≧410 |
| Température | ℃ | 1300 | 1400 |









