HQ440(Nose In)
| d(mm) | D1 | D2 | L1 |
| 24 | 317 | 49.2 | 49 |
| 25 | 318 | 50.0 | 49 |
| 28 | 320 | 54.0 | 49 |
| 30 | 321 | 57.2 | 49 |
| 32 | 322 | 57.2 | 49 |
| 35 | 324 | 60.3 | 49 |
| 38 | 325 | 63.5 | 49 |
| 40 | 326 | 66.7 | 49 |
| 42 | 326 | 69.9 | 49 |
| 45 | 327 | 69.9 | 49 |
| 48 | 328 | 73.0 | 49 |
| 50 | 329 | 76.2 | 49 |
| 55 | 331 | 79.4 | 49 |
| 60 | 332 | 85.7 | 49 |
| 65 | 334 | 92.1 | 49 |
| 70 | 335 | 98.0 | 62 |
| 75 | 337 | 104.4 | 62 |
| 80 | 338 | 108.2 | 62 |
| 85 | 340 | 113.8 | 62 |
| 90 | 342 | 118.1 | 62 |
| 95 | 343 | 123.4 | 62 |
| 100 | 345 | 128.3 | 62 |
| 110 | 348 | 139.2 | 62 |
| d(inch) | D1 | D2 | L1 |
| 0.937 | 317 | 1.937 | 1.937 |
| 1.000 | 318 | 2.000 | 1.937 |
| 1.125 | 320 | 2.125 | 1.937 |
| 1.250 | 322 | 2.250 | 1.937 |
| 1.375 | 324 | 2.375 | 1.937 |
| 1.437 | 325 | 2.500 | 1.937 |
| 1.500 | 325 | 2.500 | 1.937 |
| 1.625 | 326 | 2.625 | 1.937 |
| 1.750 | 327 | 2.750 | 1.937 |
| 1.875 | 328 | 2.875 | 1.937 |
| 2.000 | 329 | 3.000 | 1.937 |
| 2.125 | 330 | 3.125 | 1.937 |
| 2.250 | 331 | 3.250 | 1.937 |
| 2.375 | 332 | 3.375 | 1.937 |
| 2.500 | 333 | 3.500 | 1.937 |
| 2.625 | 334 | 3.625 | 1.937 |
| 2.750 | 335 | 3.850 | 2.437 |
| 2.875 | 336 | 3.980 | 2.437 |
| 3.000 | 337 | 4.110 | 2.437 |
| 3.125 | 338 | 4.230 | 2.437 |
| 3.250 | 339 | 4.360 | 2.437 |
| 3.375 | 340 | 4.480 | 2.437 |
| 3.500 | 341 | 4.610 | 2.437 |
| 3.625 | 342 | 4.370 | 2.437 |
| 3.750 | 343 | 4.860 | 2.437 |
| 3.875 | 344 | 4.980 | 2.437 |
| 4.000 | 345 | 5.110 | 2.437 |
| 4.125 | 346 | 5.230 | 2.437 |
| 4.250 | 347 | 5.360 | 2.437 |
| 4.375 | 348 | 5.480 | 2.437 |
| 4.500 | 349 | 5.610 | 2.437 |
HQ440(Nose Out)
| d(mm) | D1 | D2 | L2 | L3 |
| 24 | 317 | 49.2 | 55.5 | 38.0 |
| 25 | 318 | 50.0 | 55.5 | 38.0 |
| 28 | 320 | 54.0 | 55.5 | 38.0 |
| 30 | 321 | 57.2 | 55.5 | 38.0 |
| 32 | 322 | 57.2 | 55.5 | 38.0 |
| 35 | 324 | 60.3 | 55.5 | 38.0 |
| 38 | 325 | 63.5 | 55.5 | 38.0 |
| 40 | 326 | 66.7 | 55.5 | 38.0 |
| 42 | 326 | 69.9 | 55.5 | 38.0 |
| 45 | 327 | 69.9 | 55.5 | 38.0 |
| 48 | 328 | 73.0 | 55.5 | 38.0 |
| 50 | 329 | 76.2 | 55.5 | 38.0 |
| 55 | 331 | 79.4 | 55.5 | 38.0 |
| 60 | 332 | 85.7 | 55.5 | 38.0 |
| 65 | 334 | 92.1 | 55.5 | 38.0 |
| 70 | 335 | 98.0 | 68.5 | 41.5 |
| 75 | 337 | 104.4 | 68.5 | 41.5 |
| 80 | 338 | 108.2 | 68.5 | 41.5 |
| 85 | 340 | 113.8 | 68.5 | 41.5 |
| 90 | 342 | 118.1 | 68.5 | 41.5 |
| 95 | 343 | 123.4 | 68.5 | 41.5 |
| 100 | 345 | 128.3 | 68.5 | 41.5 |
| 110 | 348 | 139.2 | 68.5 | 41.5 |
|
d (inch) |
D1 | D2 | L2 | L3 |
| 0.937 | 317 | 1.937 | 2.187 | 1.500 |
| 1.000 | 318 | 2.000 | 2.187 | 1.500 |
| 1.125 | 320 | 2.125 | 2.187 | 1.500 |
| 1.250 | 322 | 2.250 | 2.187 | 1.500 |
| 1.375 | 324 | 2.375 | 2.187 | 1.500 |
| 1.437 | 325 | 2.500 | 2.187 | 1.500 |
| 1.500 | 325 | 2.500 | 2.187 | 1.500 |
| 1.625 | 326 | 2.625 | 2.187 | 1.500 |
| 1.750 | 327 | 2.750 | 2.187 | 1.500 |
| 1.875 | 328 | 2.875 | 2.187 | 1.500 |
| 2.000 | 329 | 3.000 | 2.187 | 1.500 |
| 2.125 | 330 | 3.125 | 2.187 | 1.500 |
| 2.250 | 331 | 3.250 | 2.187 | 1.500 |
| 2.375 | 332 | 3.375 | 2.187 | 1.500 |
| 2.500 | 333 | 3.500 | 2.187 | 1.500 |
| 2.625 | 334 | 3.625 | 2.187 | 1.500 |
| 2.750 | 335 | 3.850 | 2.687 | 1.625 |
| 2.875 | 336 | 3.980 | 2.687 | 1.625 |
| 3.000 | 337 | 4.110 | 2.687 | 1.625 |
| 3.125 | 338 | 4.230 | 2.687 | 1.625 |
| 3.250 | 339 | 4.360 | 2.687 | 1.625 |
| 3.375 | 340 | 4.480 | 2.687 | 1.625 |
| 3.500 | 341 | 4.610 | 2.687 | 1.625 |
| 3.625 | 342 | 4.370 | 2.687 | 1.625 |
| 3.750 | 343 | 4.860 | 2.687 | 1.625 |
| 3.875 | 344 | 4.980 | 2.687 | 1.625 |
| 4.000 | 345 | 5.110 | 2.687 | 1.625 |
| 4.125 | 346 | 5.230 | 2.687 | 1.625 |
| 4.250 | 347 | 5.360 | 2.687 | 1.625 |
| 4.375 | 348 | 5.480 | 2.687 | 1.625 |
| 4.500 | 349 | 5.61 | 2.687 | 1.625 |

