Fabricant chinois de premier plan de garnitures mécaniques

267.HQCS-AP02(S1CVD)

Type: Single Cartridge Seal
Remplacement: APEX S1CVD
Température: -40 to +270℃
Pression: ≤150Bar
Vitesse: ≤16m/s
Matière: Q1,Q2,U2,T,V,M1,F,G,M

Description du produit

S1CVD-D-S.jpg

d(inch) D1 D2(min) D3 D4 D5 G L1 L2 L3 M
1.000 1.595 1.625 1.771 2.106 4.000 2.224 0.952 1.460 0.063 0.551
1.125 1.708 1.750 1.909 2.283 4.125 2.421 0.952 1.460 0.063 0.551
1.250 1.865 2.000 2.037 2.362 4.250 2.500 0.952 1.460 0.063 0.551
1.375 1.950 2.000 2.145 2.539 4.250 2.696 0.952 1.460 0.063 0.551
1.500 2.172 2.250 2.368 2.736 5.000 2.815 0.952 1.460 0.063 0.551
1.625 2.283 2.375 2.460 2.854 4.500 2.972 0.952 1.460 0.063 0.551
1.750 2.401 2.500 2.578 2.992 5.000 3.062 0.952 1.460 0.063 0.551
1.875 2.537 2.625 2.755 3.110 5.250 3.188 0.952 1.460 0.063 0.551
2.000 2.670 2.750 2.834 3.267 5.500 3.307 0.952 1.460 0.063 0.551
2.125 2.796 2.875 2.952 3.386 5.750 3.503 0.952 1.460 0.063 0.709
2.250 2.913 3.000 3.110 3.504 6.500 3.622 0.952 1.460 0.063 0.709
2.375 3.037 3.125 3.228 3.700 6.500 3.818 0.952 1.460 0.063 0.709
2.500 3.288 3.375 3.464 3.858 6.500 3.976 1.311 1.622 0.063 0.709
2.625 3.410 3.500 3.543 3.937 7.000 4.055 1.311 1.622 0.063 0.709
2.750 3.562 3.625 3.780 4.252 7.000 4.370 1.311 1.622 0.063 0.709
2.875 3.685 3.75 3.905 4.377 7.500 4.614 1.311 1.772 0.063 0.709
3.000 3.795 4.000 4.188 4.944 7.480 5.079 1.311 1.772 0.063 0.709
3.125 3.937 4.125 4.307 5.062 7.677 5.197 1.311 1.772 0.063 0.709
3.250 4.045 4.250 4.425 5.181 7.677 5.315 1.311 1.772 0.063 0.709
3.375 4.170 4.375 4.543 5.299 7.795 5.472 1.311 1.772 0.063 0.866
3.500 4.350 4.500 4.681 5.437 7.795 5.591 1.354 1.772 0.063 0.866
3.625 4.438 4.625 4.799 5.555 8.071 5.709 1.354 1.772 0.063 0.866
3.750 4.547 4.750 4.937 5.692 8.189 5.827 1.354 1.897 0.063 0.866
3.875 4.670 4.875 5.059 5.826 8.189 5.945 1.354 1.897 0.063 0.866
4.000 4.795 5.000 5.157 5.944 8.583 6.063 1.354 1.897 0.063 0.866
4.250 5.045 5.250 5.413 6.181 9.000 6.625 1.394 2.094 0.063 0.866
4.500 5.295 5.500 5.669 6.456 9.500 7.000 1.394 2.094 0.063 0.866
4.750 5.545 5.750 5.905 6.692 10.00 7.322 1.394 2.094 0.063 0.944
5.000 5.881 6.000 6.122 6.751 10.00 7.322 1.394 2.094 0.063 0.944

DEMANDER UN DEVIS

Pour vous aider dans vos démarches, remplissez le formulaire ci-dessous pour obtenir un devis gratuit dans les 24 heures.