|
d (mm) |
D1 | D3 | L1 | L2 |
| 30 | 45 | 46 | 24 | 10 |
| 38 | 56 | 58 | 27 | 11 |
| 50 | 70 | 70 | 27 | 13 |
| 65 | 85 | 90 | 32 | 13 |
| d(inch) | D1 | D3 | L1 | L2 |
| 1.181 | 1.772 | 1.811 | 0.945 | 0.394 |
| 1.496 | 2.205 | 2.283 | 1.063 | 0.433 |
| 1.969 | 2.756 | 2.756 | 1.063 | 0.512 |
| 2.559 | 3.348 | 3.543 | 1.260 | 0.512 |
China Leading Mechanical Seals Manufacturer
NINGBO YINZHOU HUAQIU INDUSTRY AND TRADE CO.,LTD
NingBo GaoHong Mechanical Seal Manufacturing CO.,LTD
Categories: AES Replacement, Brands, Grundfos Seals, Grundfos-Sarlin, O.E.M.Seals, Pumps
| Type: | Sarlin Upper Seals |
| Replacement: | AES SSAIS06, Upper Seal for Grundfos S range submersible pump seals |
| Temperature: | -30℃ to +200℃ |
| Pressure: | ≤2.5Mpa |
| Speed: | ≤15m/s |
| Material: | B,Q2,U2,P,E,V,F,G |
|
d (mm) |
D1 | D3 | L1 | L2 |
| 30 | 45 | 46 | 24 | 10 |
| 38 | 56 | 58 | 27 | 11 |
| 50 | 70 | 70 | 27 | 13 |
| 65 | 85 | 90 | 32 | 13 |
| d(inch) | D1 | D3 | L1 | L2 |
| 1.181 | 1.772 | 1.811 | 0.945 | 0.394 |
| 1.496 | 2.205 | 2.283 | 1.063 | 0.433 |
| 1.969 | 2.756 | 2.756 | 1.063 | 0.512 |
| 2.559 | 3.348 | 3.543 | 1.260 | 0.512 |
HUA QIU Seals specializes in high-performance mechanical seals, with 30+ years of expertise in designing reliable, innovative sealing solutions for various industries.
Copyright 2024 Hua Qiu Seal All right reserved.
To help you with your needs fill out the form below to get a free quote in 24hours.