ROTEN TYPE
d (mm) |
D3 | D6 | D7 | d8 | L | L1 | L4 | L5 | L7 | Lp |
6 | 15.0 | 10.6 | 13.1 | 2.0 | 20.5 | 16.0 | 4.5 | 1.2 | 6.0 | 3.5 |
8 | 20.0 | 13.0 | 17.1 | 2.0 | 21.5 | 16.0 | 5.5 | 1.2 | 6.2 | 3.5 |
10 | 22.0 | 14.0 | 18.1 | 2.0 | 24.5 | 19.0 | 5.5 | 1.2 | 6.2 | 3.5 |
12 | 24.0 | 16.5 | 20.6 | 2.0 | 26.0 | 20.5 | 5.5 | 1.2 | 6.2 | 3.5 |
13 | 27.0 | 19.0 | 23.1 | 2.0 | 26.5 | 20.5 | 6.0 | 1.2 | 6.7 | 4.0 |
14 | 27.0 | 19.0 | 23.1 | 2.0 | 26.5 | 20.5 | 6.0 | 1.2 | 6.7 | 4.0 |
15 | 28.0 | 21.0 | 26.9 | 2.5 | 27.5 | 20.5 | 7.0 | 1.3 | 7.6 | 4.0 |
16 | 30.0 | 21.0 | 26.9 | 2.5 | 27.5 | 20.5 | 7.0 | 1.3 | 7.6 | 4.0 |
18 | 36.0 | 25.0 | 30.9 | 3.0 | 33.5 | 25.5 | 8.0 | 1.3 | 8.5 | 4.5 |
19 | 37.0 | 25.0 | 30.9 | 3.0 | 35.0 | 27.0 | 8.0 | 1.3 | 8.5 | 4.5 |
20 | 37.0 | 25.0 | 30.9 | 3.0 | 35.5 | 27.5 | 8.0 | 1.3 | 8.5 | 4.5 |
22 | 41.5 | 30.0 | 35.4 | 3.5 | 37.5 | 29.5 | 8.0 | 1.8 | 8.5 | 5.0 |
23 | 41.5 | 30.0 | 35.4 | 3.5 | 37.5 | 29.5 | 8.0 | 1.8 | 8.5 | 5.0 |
25 | 44.6 | 33.0 | 38.2 | 4.0 | 38.0 | 29.5 | 8.5 | 1.8 | 9.1 | 5.0 |
28 | 51.5 | 38.0 | 43.3 | 4.0 | 43.0 | 34.0 | 9.0 | 1.8 | 9.6 | 6.0 |
30 | 59.0 | 38.0 | 43.3 | 4.0 | 44.0 | 35.0 | 9.0 | 1.8 | 9.6 | 6.0 |
32 | 59.0 | 38.0 | 43.3 | 4.0 | 44.0 | 35.0 | 9.0 | 1.8 | 9.6 | 6.0 |
35 | 59.0 | 45.0 | 53.5 | 5.0 | 50.0 | 38.5 | 11.5 | 2.1 | 12.0 | 7.5 |
38 | 68.0 | 52.0 | 60.5 | 5.0 | 50.0 | 38.5 | 11.5 | 2.1 | 12.0 | 7.5 |
40 | 68.0 | 52.0 | 60.5 | 5.0 | 51.5 | 40.0 | 11.5 | 2.1 | 12.0 | 7.5 |
42 | 68.0 | 52.0 | 60.5 | 5.0 | 51.5 | 40.0 | 11.5 | 2.1 | 12.0 | 7.5 |
45 | 70.0 | 57.0 | 65.5 | 5.0 | 52.5 | 41.0 | 11.5 | 2.1 | 13.0 | 8.5 |
50 | 78.0 | 64.0 | 72.5 | 5.0 | 56.5 | 45.0 | 11.5 | 2.1 | 13.0 | 8.5 |
55 | 93.0 | 64.0 | 72.5 | 5.0 | 58.5 | 47.0 | 11.5 | 2.1 | 13.0 | 8.5 |
60 | 93.0 | 72.0 | 79.3 | 5.0 | 60.5 | 49.0 | 11.5 | 2.1 | 13.5 | 8.5 |
65 | 100.0 | 77.0 | 84.5 | 5.0 | 62.5 | 51.0 | 11.5 | 2.1 | 13.5 | 8.5 |
70 | 107.0 | 82.0 | 89.5 | 5.0 | 62.5 | 51.0 | 11.5 | 2.1 | 13.5 | 8.5 |
UNITEN TYPE
d (mm) |
D3 | D6 | D7 | d8 | L | L1 | L4 | L5 | L7 | Lp |
10 | 22.0 | 17 | 21 | 3 | 26.0 | 19.0 | 7 | 1.5 | 8.5 | 5 |
12 | 24.0 | 19 | 23 | 3 | 27.5 | 20.5 | 7 | 1.5 | 8.5 | 5 |
14 | 27.0 | 21 | 25 | 3 | 27.5 | 20.5 | 7 | 1.5 | 8.5 | 5 |
16 | 30.0 | 23 | 27 | 3 | 27.5 | 20.5 | 7 | 1.5 | 8.5 | 5 |
18 | 36.0 | 27 | 33 | 3 | 35.5 | 25.5 | 10 | 2.0 | 9.0 | 5 |
20 | 37.0 | 29 | 35 | 3 | 37.5 | 27.5 | 10 | 2.0 | 9.0 | 5 |
22 | 41.5 | 31 | 37 | 3 | 39.5 | 29.5 | 10 | 2.0 | 9.0 | 5 |
24 | 41.5 | 33 | 39 | 3 | 39.5 | 29.5 | 10 | 2.0 | 9.0 | 5 |
25 | 44.6 | 34 | 40 | 3 | 39.5 | 29.5 | 10 | 2.0 | 9.0 | 5 |
28 | 51.5 | 37 | 43 | 3 | 44.0 | 34.0 | 10 | 2.0 | 9.0 | 5 |
30 | 59.0 | 39 | 45 | 3 | 45.0 | 35.0 | 10 | 2.0 | 9.0 | 5 |
32 | 59.0 | 42 | 48 | 3 | 45.0 | 35.0 | 10 | 2.0 | 9.0 | 5 |
33 | 59.0 | 42 | 48 | 3 | 48.5 | 38.5 | 10 | 2.0 | 9.0 | 5 |
35 | 59.0 | 44 | 50 | 3 | 48.5 | 38.5 | 10 | 2.0 | 9.0 | 5 |
38 | 68.0 | 49 | 56 | 4 | 51.5 | 38.5 | 13 | 2.0 | 9.0 | 5 |
40 | 68.0 | 51 | 58 | 4 | 53.0 | 40.0 | 13 | 2.0 | 9.0 | 5 |
43 | 70.0 | 54 | 61 | 4 | 54.0 | 41.0 | 13 | 2.0 | 9.0 | 5 |
45 | 70.0 | 56 | 63 | 4 | 54.0 | 41.0 | 13 | 2.0 | 9.0 | 5 |
48 | 78.0 | 59 | 66 | 4 | 59.0 | 45.0 | 14 | 2.0 | 9.0 | 5 |
50 | 78.0 | 62 | 70 | 4 | 59.0 | 45.0 | 14 | 2.5 | 9.0 | 5 |
53 | 93.0 | 65 | 73 | 4 | 61.0 | 47.0 | 14 | 2.5 | 9.0 | 5 |
55 | 93.0 | 67 | 75 | 4 | 61.0 | 47.0 | 14 | 2.5 | 9.0 | 5 |
58 | 93.0 | 70 | 78 | 4 | 63.0 | 49.0 | 14 | 2.5 | 9.0 | 5 |
60 | 93.0 | 72 | 80 | 4 | 63.0 | 49.0 | 14 | 2.5 | 9.0 | 5 |
63 | 100.0 | 75 | 83 | 4 | 65.0 | 51.0 | 14 | 2.5 | 9.0 | 5 |
65 | 100.0 | 77 | 85 | 4 | 65.0 | 51.0 | 14 | 2.5 | 9.0 | 5 |
68 | 107.0 | 81 | 90 | 4 | 67.0 | 51.0 | 16 | 2.5 | 9.0 | 5 |
70 | 107.0 | 83 | 92 | 4 | 67.0 | 51.0 | 16 | 2.5 | 9.0 | 5 |