China Leading Mechanical Seals Manufacturer

2234.C01

Type: O-Ring seats
Replacement: AES C01
Material: F,G

Product descripton

d D3 L4
mm inch mm inch mm inch
12.0 0.472 25 0.984 7.5 0.295
12.7 0.500 26 1.024 7.5 0.295
14.0 0.551 27 1.063 7.5 0.295
15.0 0.591 28 1.102 7.5 0.295
15.8 0.622 29 1.142 7.5 0.295
16.0 0.630 29 1.142 7.5 0.295
18.0 0.709 31 1.220 7.5 0.295
19.1 0.752 32 1.260 7.5 0.295
20.0 0.787 33 1.299 7.5 0.295
22.0 0.866 35 1.378 7.5 0.295
22.2 0.874 35 1.378 7.5 0.295
24.0 0.945 37 1.457 7.5 0.295
25.0 0.984 38 1.496 7.5 0.295
25.4 1.000 39 1.535 7.5 0.295
28.0 1.102 41 1.614 7.5 0.295
28.6 1.126 42 1.654 7.5 0.295
30.0 1.181 43 1.693 7.5 0.295
31.7 1.248 45 1.772 7.5 0.295
32.0 1.260 45 1.772 7.5 0.295
34.9 1.374 48 1.890 7.5 0.295
35.0 1.378 48 1.890 7.5 0.295
38.0 1.496 53 2.087 10.0 0.394
38.1 1.500 53 2.087 10.0 0.394
40.0 1.575 55 2.165 10.0 0.394
41.2 1.622 56 2.205 10.0 0.394
42.0 1.654 57 2.244 10.0 0.394
43.0 1.693 58 2.283 10.0 0.394
44.4 1.748 60 2.362 10.0 0.394
45.0 1.772 60 2.362 10.0 0.394
47.6 1.874 63 2.480 10.0 0.394
48.0 1.890 63 2.480 10.0 0.394
50.0 1.969 65 2.559 10.0 0.394
50.8 2.000 66 2.598 10.0 0.394
52.0 2.047 67 2.638 10.0 0.394
53.0 2.087 68 2.677 10.0 0.394
53.9 2.122 69 2.717 10.0 0.394
55.0 2.165 70 2.756 10.0 0.394
57.1 2.248 72 2.835 10.0 0.394
58.0 2.283 73 2.874 10.0 0.394
60.0 2.362 79 3.110 10.0 0.394
60.3 2.374 79 3.110 10.0 0.394
62.0 2.441 81 3.189 10.0 0.394
63.5 2.500 83 3.268 10.0 0.394
65.0 2.559 84 3.307 10.0 0.394
66.6 2.622 86 3.386 10.0 0.394
68.0 2.677 87 3.425 10.0 0.394
69.8 2.748 89 3.504 10.0 0.394
70.0 2.756 89 2.504 10.0 0.394
73.0 2.874 95 3.740 12.0 0.472
75.0 2.953 97 3.819 12.0 0.472
76.2 3.000 98 3.858 12.0 0.472
80.0 3.150 102 4.016 12.0 0.472
82.5 3.248 105 4.134 12.0 0.472
85.0 3.346 107 4.213 12.0 0.472
88.9 3.500 111 4.370 12.0 0.472
90.0 3.543 112 4.409 12.0 0.472
95.0 3.740 117 4.606 12.0 0.472
100.0 3.937 122 4.803 12.0 0.472
101.6 4.000 124 4.882 12.0 0.472
105.0 4.134 127 5.000 12.0 0.472
110.0 4.331 132 5.197 12.0 0.472
115.0 4.528 137 5.394 12.0 0.472

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.