d (mm) |
D1 | D2 | D3 | L | L1 | L2 | L3 | L4 | L5 | L6 | Dm | S | |
min | max | ||||||||||||
24 | 41.3 | 48.0 | 39.7 | 101.6 | 50.8 | 65.4 | 49.6 | 34.4 | 13.5 | 15.8 | 18.9 | 71.2 | 13.3 |
25 | 41.3 | 48.0 | 39.7 | 101.6 | 50.8 | 65.4 | 49.6 | 34.4 | 13.5 | 15.8 | 18.9 | 71.2 | 13.3 |
28 | 44.5 | 51.2 | 42.9 | 104.8 | 54.0 | 67.3 | 52.4 | 36.7 | 13.5 | 15.0 | 18.1 | 74.5 | 13.3 |
30 | 46.1 | 56.5 | 44.5 | 108.0 | 54.0 | 65.1 | 52.4 | 36.7 | 13.5 | 12.7 | 15.9 | 79.9 | 13.3 |
32 | 47.6 | 58.3 | 46.0 | 108.0 | 54.0 | 69.3 | 52.4 | 36.7 | 13.5 | 16.9 | 20.1 | 81.6 | 13.3 |
33 | 50.8 | 61.5 | 49.3 | 111.1 | 54.0 | 69.3 | 52.4 | 36.7 | 13.5 | 16.9 | 20.1 | 84.8 | 13.3 |
35 | 50.8 | 61.5 | 49.3 | 111.1 | 54.0 | 69.3 | 52.4 | 36.7 | 13.5 | 16.9 | 20.1 | 84.8 | 13.3 |
38 | 57.2 | 68.1 | 55.5 | 123.8 | 55.5 | 69.7 | 54.0 | 37.8 | 15.1 | 15.7 | 18.9 | 91.4 | 13.3 |
40 | 60.3 | 71.4 | 58.7 | 127.0 | 55.5 | 69.7 | 54.0 | 37.8 | 15.1 | 15.7 | 18.9 | 95.7 | 14.3 |
43 | 63.0 | 74.1 | 61.1 | 133.4 | 55.5 | 69.7 | 54.0 | 37.8 | 15.1 | 15.7 | 18.9 | 98.4 | 14.3 |
45 | 63.0 | 74.1 | 61.1 | 133.4 | 55.5 | 69.7 | 54.0 | 37.8 | 15.1 | 15.7 | 18.9 | 98.4 | 14.3 |
48 | 66.7 | 74.1 | 64.7 | 133.4 | 55.5 | 69.7 | 54.0 | 37.8 | 15.1 | 15.7 | 18.9 | 98.4 | 14.3 |
50 | 70.0 | 76.6 | 67.9 | 139.7 | 60.3 | 75.3 | 58.7 | 40.7 | 27 | 16.5 | 19.7 | 101.6 | 14.3 |
53 | 73.0 | 85.3 | 71.1 | 148.8 | 60.3 | 75.3 | 58.7 | 40.7 | 15.1 | 16.5 | 19.7 | 113.5 | 17.4 |
55 | 75.0 | 85.3 | 72.9 | 148.8 | 60.3 | 75.3 | 58.7 | 40.7 | 15.1 | 16.5 | 19.7 | 113.5 | 17.4 |
58 | 76.2 | 88.5 | 74.2 | 165.1 | 60.3 | 75.3 | 58.7 | 40.7 | 15.1 | 16.5 | 19.7 | 116 | 17.4 |
60 | 79.4 | 91.7 | 77.4 | 165.1 | 64.2 | 77.8 | 62.6 | 43.6 | 15.9 | 15.2 | 18.3 | 119.9 | 17.4 |
63 | 85.7 | 98.8 | 83.8 | 171.5 | 66.7 | 75.7 | 65.1 | 43.6 | 15.9 | 10.6 | 13.8 | 127 | 17.4 |
65 | 85.7 | 98.8 | 83.8 | 171.5 | 66.7 | 75.7 | 65.1 | 43.6 | 15.9 | 10.6 | 13.8 | 127.0 | 17.4 |
68 | 92.1 | 103.2 | 90.2 | 171.5 | 65.1 | 78.4 | 63.5 | 41.3 | 15.9 | 14.9 | 18.1 | 131.3 | 17.4 |
70 | 92.1 | 103.2 | 90.2 | 171.5 | 65.1 | 78.4 | 63.5 | 41.3 | 15.9 | 14.9 | 18.1 | 131.3 | 17.4 |
75 | 99.9 | 113.5 | 98.1 | 196.9 | 66.7 | 78.4 | 65.1 | 45.4 | 17.4 | 13.4 | 16.5 | 145.3 | 20.6 |
80 | 104.8 | 116.8 | 102.2 | 188.9 | 66.9 | 80.2 | 63.8 | 40.5 | * | 14.8 | 18 | 148.5 | 20.6 |
85 | 111.1 | 123.2 | 107.9 | 206.4 | 68.3 | 80.2 | 65.1 | 40.5 | * | 15.1 | 18.3 | 154.8 | 20.6 |
90 | 117.5 | 129.5 | 114.3 | 212.7 | 68.3 | 80.2 | 65.1 | 40.5 | * | 15.1 | 18.3 | 158.8 | 17.4 |
95 | 120.0 | 132.1 | 117.5 | 222.3 | 68.3 | 80.2 | 65.1 | 40.5 | * | 15.1 | 18.3 | 172.0 | 17.4 |
100 | 127.0 | 139.7 | 123.8 | 228.6 | 68.3 | 80.2 | 65.1 | 40.5 | * | 15.1 | 18.3 | 171.7 | 20.6 |
105 | 130.2 | 142.9 | 127 | 228.6 | 68.3 | 80.2 | 65.1 | 40.5 | * | 15.1 | 18.3 | 174.9 | 20.6 |
110 | 139.7 | 152.4 | 136.5 | 241.3 | 68.3 | 80.2 | 65.1 | 40.5 | * | 15.1 | 18.3 | 184.4 | 20.6 |
115 | 139.7 | 152.4 | 136.5 | 241.3 | 68.3 | 80.2 | 65.1 | 40.5 | * | 15.1 | 18.3 | 184.4 | 20.6 |
120 | 146.1 | 160.4 | 142.9 | 263.5 | 68.3 | 80.2 | 65.1 | 40.5 | * | 15.1 | 18.3 | 192.4 | 20.6 |
125 | 158.8 | 184.4 | 155.6 | 304.8 | 80.5 | 91.7 | 77.3 | 91.4 | * | 14.4 | 17.6 | 254 | 20.6 |
130 | 165.1 | 190.8 | 161.9 | 311.2 | 80.5 | 91.7 | 77.3 | 91.4 | * | 14.4 | 17.6 | 260.0 | 20.6 |
135 | 171.5 | 203.2 | 168.3 | 322.3 | 80.5 | 91.7 | 77.3 | 91.4 | * | 14.4 | 17.6 | 266.7 | 23.8 |
140 | 171.5 | 203.2 | 168.3 | 322.3 | 80.5 | 91.7 | 77.3 | 91.4 | * | 14.4 | 17.6 | 266.7 | 23.8 |
d (inch) |
D1 | D2 | D3 | L | L1 | L2 | L3 | L4 | L5 | L6 | Dm | S | |
min | max | ||||||||||||
1.000 | 1.625 | 1.889 | 1.564 | 4.000 | 2.000 | 2.575 | 1.954 | 1.353 | 0.531 | 0.621 | 0.746 | 2.805 | 0.525 |
1.125 | 1.750 | 2.015 | 1.689 | 4.125 | 2.125 | 2.651 | 2.062 | 1.446 | 0.531 | 0.589 | 0.714 | 2.933 | 0.525 |
1.250 | 1.875 | 2.294 | 1.812 | 4.250 | 2.125 | 2.728 | 2.062 | 1.446 | 0.531 | 0.666 | 0.791 | 3.213 | 0.525 |
1.375 | 2.000 | 2.421 | 1.939 | 4.375 | 2.125 | 2.728 | 2.062 | 1.446 | 0.531 | 0.666 | 0.791 | 3.338 | 0.525 |
1.500 | 2.250 | 2.680 | 2.187 | 4.875 | 2.187 | 2.744 | 2.125 | 1.487 | 0.593 | 0.619 | 0.744 | 3.599 | 0.525 |
1.625 | 2.375 | 2.812 | 2.312 | 5.00 | 2.187 | 2.744 | 2.125 | 1.487 | 0.593 | 0.619 | 0.744 | 3.766 | 0.562 |
1.750 | 2.480 | 2.918 | 2.406 | 5.250 | 2.187 | 2.744 | 2.125 | 1.487 | 0.593 | 0.619 | 0.744 | 3.875 | 0.562 |
1.875 | 2.625 | 2.918 | 2.549 | 5.250 | 2.187 | 2.744 | 2.125 | 1.487 | 0.593 | 0.619 | 0.744 | 3.875 | 0.562 |
2.000 | 2.750 | 3.015 | 2.673 | 5.500 | 2.375 | 2.963 | 2.312 | 1.601 | 1.063 | 0.65 | 0.775 | 4.000 | 0.562 |
2.125 | 2.875 | 3.36 | 2.798 | 5.859 | 2.375 | 2.963 | 2.312 | 1.601 | 0.593 | 0.65 | 0.775 | 4.469 | 0.687 |
2.250 | 3.000 | 3.485 | 2.923 | 6.500 | 2.375 | 2.963 | 2.312 | 1.601 | 0.593 | 0.65 | 0.775 | 4.566 | 0.687 |
2.375 | 3.125 | 3.610 | 3.048 | 6.500 | 2.528 | 3.063 | 2.466 | 1.717 | 0.625 | 0.597 | 0.722 | 4.719 | 0.687 |
2.500 | 2.375 | 3.891 | 3.301 | 6.750 | 2.625 | 2.98 | 2.562 | 1.717 | 0.625 | 0.417 | 0.542 | 5.000 | 0.687 |
2.625 | 3.625 | 4.062 | 3.551 | 6.750 | 2.562 | 3.088 | 2.500 | 1.625 | 0.625 | 0.588 | 0.713 | 5.170 | 0.687 |
2.750 | 3.625 | 4.062 | 3.551 | 6.750 | 2.562 | 3.088 | 2.500 | 1.625 | 0.625 | 0.588 | 0.713 | 5.170 | 0.687 |
2.875 | 3.687 | 4.186 | 3.614 | 7.000 | 2.562 | 3.088 | 2.500 | 1.725 | 0.625 | 0.588 | 0.713 | 5.312 | 0.687 |
3.000 | 3.934 | 4.469 | 3.864 | 7.750 | 2.625 | 3.088 | 2.562 | 1.787 | 0.685 | 0.526 | 0.651 | 5.720 | 0.812 |
3.125 | 4.125 | 4.600 | 4.022 | 7.875 | 2.687 | 3.156 | 2.562 | 1.593 | * | 0.594 | 0.719 | 5.845 | 0.812 |
3.250 | 4.125 | 4.600 | 4.022 | 7.437 | 2.635 | 3.093 | 2.510 | 1.593 | * | 0.583 | 0.708 | 5.845 | 0.812 |
3.375 | 4.375 | 4.850 | 4.246 | 8.125 | 2.687 | 3.156 | 2.562 | 1.593 | * | 0.594 | 0.719 | 6.095 | 0.812 |
3.500 | 4.500 | 4.975 | 4.371 | 8.250 | 2.687 | 3.156 | 2.562 | 1.593 | * | 0.594 | 0.719 | 6.220 | 0.812 |
3.625 | 4.625 | 5.100 | 4.500 | 8.375 | 2.687 | 3.156 | 2.562 | 1.593 | * | 0.594 | 0.719 | 6.250 | 0.687 |
3.750 | 4.724 | 5.199 | 4.625 | 8.850 | 2.687 | 3.156 | 2.562 | 1.593 | * | 0.594 | 0.719 | 6.770 | 0.687 |
3.875 | 4.875 | 5.375 | 4.750 | 8.750 | 2.687 | 3.156 | 2.562 | 1.593 | * | 0.594 | 0.719 | 6.636 | 0.812 |
4.000 | 5.000 | 5.500 | 4.875 | 9.000 | 2.687 | 3.156 | 2.562 | 1.593 | * | 0.594 | 0.719 | 6.761 | 0.812 |
4.125 | 5.125 | 5.625 | 5.000 | 9.000 | 2.687 | 3.156 | 2.562 | 1.593 | * | 0.594 | 0.719 | 6.886 | 0.812 |
4.250 | 5.250 | 5.750 | 5.125 | 9.250 | 2.687 | 3.156 | 2.562 | 1.593 | * | 0.594 | 0.719 | 7.011 | 0.812 |
4.500 | 5.50 | 6.000 | 5.375 | 9.500 | 2.687 | 3.156 | 2.562 | 1.593 | * | 0.594 | 0.719 | 7.261 | 0.812 |
4.750 | 5.750 | 6.313 | 5.625 | 10.375 | 2.687 | 3.156 | 2.562 | 1.593 | * | 0.594 | 0.719 | 7.574 | 0.812 |
5.000 | 6.250 | 7.260 | 6.125 | 12.000 | 3.168 | 3.609 | 3.043 | 1.749 | * | 0.566 | 0.691 | 10.000 | 0.812 |
5.250 | 6.500 | 7.510 | 6.375 | 12.250 | 3.168 | 3.909 | 3.043 | 1.749 | * | 0.566 | 0.691 | 10.250 | 0.812 |
5.500 | 6.750 | 8.000 | 6.625 | 12.687 | 3.168 | 3.609 | 3.043 | 1.749 | * | 0.566 | 0.691 | 10.500 | 0.937 |
Oversize Bore
d |
D1 |
D2 |
D3 |
L |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Dm |
S |
|
inch |
Min |
max |
|||||||||||
1.375 |
2.875 |
3.023 |
1.939 |
5.375 |
2.125 |
2.728 |
2.062 |
1.446 |
0.625 |
0.666 |
0.791 |
4.062 |
0.562 |
1.750 |
3.500 |
3.925 |
2.406 |
6.500 |
2.187 |
2.744 |
2.125 |
1.487 |
0.625 |
0.619 |
0.744 |
5.093 |
0.687 |
1.875 |
3.625 |
3.734 |
2.549 |
6.500 |
2.017 |
2.744 |
1.954 |
1.316 |
0.485 |
0.790 |
0.915 |
5.093 |
0.687 |
2.125 |
3.875 |
4.250 |
2.798 |
7.156 |
2.407 |
2.963 |
2.282 |
1.570 |
0.749 |
0.681 |
0.806 |
5.687 |
0.687 |
2.500 |
4.750 |
4.875 |
3.301 |
8.000 |
2.532 |
2.980 |
2.407 |
1.697 |
0.656 |
0.573 |
0.698 |
6.062 |
0.687 |
2.625 |
4.625 |
4.740 |
3.551 |
8.000 |
2.454 |
3.088 |
2.329 |
1.617 |
0.578 |
0.759 |
0.884 |
6.062 |
0.687 |
2.750 |
4.750 |
4.875 |
3.551 |
8.000 |
2.532 |
3.088 |
2.407 |
1.697 |
0.656 |
0.681 |
0.806 |
6.062 |
0.687 |