HQCS-J28(5620)
HQCS-J28(5620PR)
d (mm) |
D1 | D2 | D3 | L | L1 | L2 | L3 | L4 | L5 | L6 | S | Dm | |
min | max | ||||||||||||
24 | 41.3 | 48.0 | 39.7 | 101.6 | 50.8 | 94.1 | 49.6 | 34.4 | 13.5 | 44.5 | 47.7 | 13.3 | 71.2 |
25 | 41.3 | 48.0 | 39.7 | 101.6 | 50.8 | 94.1 | 49.6 | 34.4 | 13.5 | 44.5 | 47.7 | 13.3 | 71.2 |
28 | 44.5 | 51.2 | 42.9 | 104.8 | 54.0 | 97.8 | 52.4 | 36.7 | 13.5 | 45.4 | 48.6 | 13.3 | 74.5 |
30 | 46.1 | 56.5 | 44.5 | 108 | 54.0 | 97.8 | 52.4 | 36.7 | 13.5 | 45.4 | 48.6 | 13.3 | 81.6 |
32 | 47.6 | 58.3 | 46.0 | 108.0 | 54.0 | 97.8 | 52.4 | 36.7 | 13.5 | 45.4 | 48.6 | 13.3 | 81.6 |
33 | 50.8 | 61.5 | 49.3 | 111.1 | 54.0 | 97.8 | 52.4 | 36.7 | 13.5 | 45.4 | 48.6 | 13.3 | 84.8 |
35 | 50.8 | 61.5 | 49.3 | 111.1 | 54.0 | 97.8 | 52.4 | 36.7 | 13.5 | 45.4 | 48.6 | 13.3 | 84.8 |
38 | 57.2 | 68.1 | 55.5 | 123.8 | 55.6 | 101.5 | 54.0 | 37.8 | 15.1 | 47.5 | 50.7 | 13.3 | 91.4 |
40 | 60.3 | 71.4 | 58.7 | 127.0 | 55.6 | 101.5 | 54.0 | 37.8 | 15.1 | 47.5 | 50.7 | 14.3 | 95.7 |
43 | 63.0 | 74.1 | 61.1 | 133.4 | 55.6 | 101.5 | 54.0 | 37.8 | 15.1 | 47.5 | 50.7 | 14.3 | 98.4 |
45 | 63.0 | 74.1 | 61.1 | 133.4 | 55.6 | 101.5 | 54.0 | 37.8 | 15.1 | 47.5 | 50.7 | 14.3 | 98.4 |
48 | 66.7 | 74.1 | 64.7 | 133.4 | 55.6 | 101.5 | 54.0 | 37.8 | 15.1 | 47.5 | 50.7 | 14.3 | 98.4 |
50 | 70.0 | 76.6 | 67.9 | 139.7 | 60.3 | 110.6 | 58.7 | 40.7 | 15.1 | 51.9 | 55.0 | 14.3 | 101.6 |
53 | 73.0 | 85.3 | 71.1 | 148.8 | 60.3 | 110.6 | 58.7 | 40.7 | 15.1 | 51.9 | 55.0 | 17.4 | 113.5 |
55 | 75.0 | 85.3 | 72.9 | 148.8 | 60.3 | 110.6 | 58.7 | 40.7 | 15.1 | 51.9 | 55.0 | 17.4 | 113.5 |
58 | 76.2 | 88.5 | 74.2 | 165.1 | 60.3 | 110.6 | 58.7 | 40.7 | 15.1 | 51.9 | 55.0 | 17.4 | 116.0 |
60 | 79.4 | 91.7 | 77.4 | 165.1 | 64.2 | 115.4 | 62.6 | 43.6 | 15.9 | 52.8 | 56.0 | 17.4 | 119.9 |
63 | 85.7 | 98.8 | 83.8 | 171.5 | 66.7 | 115.4 | 65.1 | 43.6 | 15.9 | 50.3 | 53.5 | 17.4 | 127.0 |
65 | 85.7 | 98.8 | 83.8 | 171.5 | 66.7 | 115.4 | 65.1 | 43.6 | 15.9 | 50.3 | 53.5 | 17.4 | 127.0 |
68 | 92.1 | 103.2 | 90.2 | 171.5 | 65.1 | 116.7 | 63.5 | 41.2 | 15.9 | 53.2 | 56.4 | 17.4 | 131.3 |
70 | 92.1 | 103.2 | 90.2 | 171.5 | 65.1 | 116.7 | 63.5 | 41.2 | 15.9 | 53.2 | 56.4 | 17.4 | 131.3 |
75 | 101.6 | 113.5 | 98.1 | 196.9 | 66.7 | 116.7 | 65.1 | 45.4 | 17.4 | 51.6 | 54.8 | 20.6 | 145.3 |
80 | 105 | 116.8 | 102.2 | 188.9 | 66.9 | 119.0 | 63.8 | 40.5 | * | 55.3 | 58.5 | 20.6 | 148.5 |
85 | 111.1 | 123.2 | 107.9 | 206.4 | 68.3 | 119.0 | 65.1 | 40.5 | * | 54.0 | 57.2 | 20.6 | 154.8 |
90 | 117.5 | 129.5 | 114.3 | 212.7 | 68.3 | 119.0 | 65.1 | 40.5 | * | 54.0 | 57.2 | 17.4 | 158.8 |
95 | 120.0 | 132.1 | 117.5 | 222.3 | 68.3 | 119.0 | 65.1 | 40.5 | * | 54.0 | 57.2 | 17.4 | 172.0 |
100 | 127.0 | 139.7 | 123.8 | 228.6 | 68.3 | 119.0 | 65.1 | 40.5 | * | 54.0 | 57.2 | 20.6 | 171.7 |
105 | 130.2 | 142.9 | 127.0 | 228.6 | 68.3 | 119.0 | 65.1 | 40.5 | * | 54.0 | 57.2 | 20.6 | 174.9 |
110 | 139.7 | 152.4 | 136.5 | 241.3 | 68.3 | 119.0 | 65.1 | 40.5 | * | 54.0 | 57.2 | 20.6 | 184.4 |
115 | 139.7 | 152.4 | 136.5 | 241.3 | 68.3 | 119.0 | 65.1 | 40.5 | * | 54.0 | 57.2 | 20.6 | 184.4 |
120 | 146.1 | 160.4 | 142.9 | 263.5 | 68.3 | 119.0 | 65.1 | 40.5 | * | 54.0 | 57.2 | 20.6 | 192.4 |
125 | 171.7 | 184.4 | 155.6 | 304.8 | 68.5 | 140.1 | 77.3 | 44.4 | * | 62.8 | 66.0 | 20.6 | 254.0 |
130 | 178.1 | 190.8 | 161.9 | 311.2 | 80.5 | 140.1 | 77.3 | 44.4 | * | 62.8 | 66.0 | 20.6 | 260.4 |
135 | 190.5 | 203.2 | 168.3 | 322.3 | 80.5 | 140.1 | 77.3 | 44.4 | * | 62.8 | 66.0 | 20.8 | 266.7 |
140 | 190.5 | 203.2 | 168.3 | 322.3 | 80.5 | 140.1 | 77.3 | 44.4 | * | 62.8 | 66.0 | 20.8 | 266.7 |
d (inch) |
D1 | D2 | D3 | L | L1 | L2 | L3 | L4 | L5 | L6 | S | Dm | |
min | max | ||||||||||||
1.000 | 1.625 | 1.889 | 1.564 | 4.000 | 2.000 | 3.705 | 1.954 | 1.353 | 0.531 | 1.751 | 1.876 | 0.525 | 2.805 |
1.125 | 1.750 | 2.015 | 1.689 | 4.125 | 2.125 | 3.851 | 2.062 | 1.446 | 0.531 | 1.789 | 1.914 | 0.525 | 2.933 |
1.250 | 1.875 | 2.294 | 1.812 | 4.250 | 2.125 | 3.851 | 2.062 | 1.446 | 0.531 | 1.789 | 1.914 | 0.525 | 3.213 |
1.375 | 2.000 | 2.421 | 1.939 | 4.375 | 2.125 | 3.851 | 2.062 | 1.446 | 0.531 | 1.789 | 1.914 | 0.525 | 3.338 |
1.500 | 2.250 | 2.68 | 2.187 | 4.875 | 2.187 | 3.995 | 2.125 | 1.487 | 0.593 | 1.87 | 1.995 | 0.525 | 3.599 |
1.625 | 2.375 | 2.812 | 2.312 | 5.000 | 2.187 | 3.995 | 2.125 | 1.487 | 0.593 | 1.87 | 1.995 | 0.562 | 3.766 |
1.750 | 2.480 | 2.918 | 2.406 | 5.250 | 2.187 | 3.995 | 2.125 | 1.487 | 0.593 | 1.87 | 1.995 | 0.562 | 3.875 |
1.875 | 2.625 | 2.918 | 2.549 | 5.250 | 2.187 | 3.995 | 2.125 | 1.487 | 0.593 | 1.87 | 1.995 | 0.562 | 3.875 |
2.000 | 2.750 | 3.015 | 2.673 | 5.500 | 2.375 | 4.355 | 2.312 | 1.601 | 1.063 | 2.042 | 2.167 | 0.562 |
4 000 |
2.125 | 2.875 | 3.360 | 2.798 | 5.859 | 2.375 | 4.355 | 2.312 | 1.601 | 0.593 | 2.042 | 2.167 | 0.687 | 4.469 |
2.250 | 3.000 | 3.485 | 2.923 | 6.500 | 2.375 | 4.355 | 2.312 | 1.601 | 0.593 | 2.042 | 2.167 | 0.687 | 4.566 |
2.375 | 3.125 | 3.610 | 3.048 | 6.500 | 2.528 | 4.545 | 2.466 | 1.717 | 0.625 | 2.079 | 2.204 | 0.687 | 4.719 |
2.500 | 3.375 | 3.891 | 3.301 | 6.750 | 2.625 | 4.545 | 2.563 | 1.717 | 0.625 | 1.982 | 2.107 | 0.687 | 5.000 |
2.625 | 3.625 | 4.062 | 3.551 | 6.750 | 2.562 | 4.594 | 2.500 | 1.625 | 0.625 | 2.094 | 2.219 | 0.687 | 5.170 |
2.750 | 3.625 | 4.062 | 3.551 | 6.750 | 2.562 | 4.594 | 2.500 | 1.625 | 0.625 | 2.094 | 2.219 | 0.687 | 5.170 |
2.875 | 3.750 | 4.186 | 3.614 | 7.000 | 2.562 | 4.594 | 2.500 | 1.725 | 0.625 | 2.094 | 2.219 | 0.687 | 5.312 |
3.000 | 4.000 | 4.469 | 3.864 | 7.750 | 2.625 | 4.594 | 2.562 | 1.787 | 0.685 | 2.032 | 2.157 | 0.812 | 5.720 |
3.125 | 4.125 | 4.600 | 4.022 | 7.875 | 2.687 | 4.687 | 2.562 | 1.593 | * | 2.125 | 2.250 | 0.812 | 5.845 |
3.250 | 4.134 | 4.600 | 4.022 | 7.437 | 2.635 | 4.687 | 2.51 | 1.593 | * | 2.177 | 2.302 | 0.812 | 5.845 |
3.375 | 4.375 | 4.850 | 4.246 | 8.125 | 2.687 | 4.687 | 2.562 | 1.593 | * | 2.125 | 2.250 | 0.812 | 6.095 |
3.500 | 4.500 | 4.975 | 4.371 | 8.250 | 2.687 | 4.687 | 2.562 | 1.593 | * | 2.125 | 2.250 | 0.812 | 6.220 |
3.625 | 4.625 | 5.100 | 4.500 | 8.375 | 2.687 | 4.687 | 2.562 | 1.593 | * | 2.125 | 2.250 | 0.687 | 6.250 |
3.750 | 4.724 | 5.199 | 4.625 | 8.750 | 2.687 | 4.687 | 2.562 | 1.593 | * | 2.125 | 2.250 | 0.687 | 6.770 |
3.875 | 4.875 | 5.375 | 4.750 | 8.750 | 2.687 | 4.687 | 2.562 | 1.593 | * | 2.125 | 2.250 | 0.812 | 6.636 |
4.000 | 5.000 | 5.500 | 4.875 | 9.000 | 2.687 | 4.687 | 2.562 | 1.593 | * | 2.125 | 2.250 | 0.812 | 6.761 |
4.125 | 5.125 | 5.625 | 5.000 | 9.000 | 2.687 | 4.687 | 2.562 | 1.593 | * | 2.125 | 2.250 | 0.812 | 6.886 |
4.250 | 5.250 | 5.750 | 5.125 | 9.250 | 2.687 | 4.87 | 2.562 | 1.593 | * | 2.125 | 2.250 | 0.812 | 7.011 |
4.500 | 5.500 | 6.000 | 5.375 | 9.500 | 2.687 | 4.687 | 2.562 | 1.593 | * | 2.125 | 2.250 | 0.812 | 7.261 |
4.750 | 5.750 | 6.313 | 5.625 | 10.375 | 2.687 | 4.687 | 2.562 | 1.593 | * | 2.125 | 2.250 | 0.812 | 7.574 |
5.000 | 6.760 | 7.260 | 6.125 | 12.000 | 3.168 | 5.515 | 3.043 | 1.749 | * | 2.473 | 2.598 | 0.812 | 10.000 |
5.250 | 7.010 | 7.510 | 6.375 | 12.250 | 3.168 | 5.515 | 3.043 | 1.749 | * | 2.473 | 2.598 | 0.812 | 10.250 |
5.500 | 7.500 | 8.000 | 6.625 | 12.687 | 3.168 | 5.515 | 3.043 | 1.749 | * | 2.473 | 2.598 | 0.937 | 10.50 |
Oversize Bore
d |
D1 |
D2 |
D3 |
L |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Dm |
S |
|
inch |
Min |
max |
|||||||||||
1.375 |
2.875 |
3.023 |
1.939 |
5.375 |
2.125 |
3.851 |
2.062 |
1.446 |
0.625 |
1.789 |
1.914 |
4.062 |
0.562 |
1.750 |
3.500 |
3.925 |
2.406 |
6.500 |
2.187 |
3.995 |
2.125 |
1.487 |
0.656 |
1.870 |
1.995 |
5.093 |
0.687 |
1.875 |
3.625 |
3.734 |
2.549 |
6.500 |
2.017 |
3.995 |
2.125 |
1.487 |
0.656 |
0.870 |
1.995 |
5.093 |
0.687 |
2.125 |
3.875 |
4.250 |
2.798 |
7.156 |
2.407 |
4.355 |
2.282 |
1.570 |
0.749 |
2.073 |
2.198 |
5.687 |
0.687 |
2.500 |
4.750 |
4.875 |
3.301 |
8.000 |
2.532 |
4.545 |
2.407 |
1.697 |
0.656 |
2.138 |
2.263 |
6.062 |
0.687 |
2.625 |
4.625 |
4.740 |
3.551 |
8.000 |
2.454 |
4.594 |
2.500 |
1.788 |
0.749 |
2.094 |
2.219 |
6.062 |
0.687 |
2.750 |
4.750 |
4.875 |
3.551 |
8.000 |
2.532 |
4.594 |
2.407 |
1.697 |
0.656 |
2.187 |
2.312 |
6.062 |
0.687 |