Metal Materials | |||
Type | Material Description | Symbol | Code |
Normal Stainless Steel | 2Cr13 | F2 | |
Stainless Steel | 304 | F | |
Stainless Steel | 304L | F1 | |
Stainless Steel | 316 | G | |
Stainless Steel | 316L | G1 | |
Hastelloy C-4 Alloy | Hast C4 | M | |
Hastelloy B-2 Alloy | Hast B2 | M1 | |
Carpenter | Carp.20 | M3 | |
Monel | Monel.K50 | M4 | |
Hastelloy C-4C-276 Alloy | Hast.C-276 | M5 | |
Pure Titanim | TA2 | T2 | |
Carpenter | Carp.42 | T4 | |
Deposit induration Stainless Steel | Am350 | T6 | |
08F Coated with Chrome | Q235-A | C | |
Brass | H62 | H | |
Secondary Seal Materials | |||
Type | Material Description | Symbol | Code |
Rubber | Nitrile(NBR) | NBR | P |
Ethylene Propylene(EPDM) | EPR | E | |
Fluorocarbon Rubber(Viton) | FPM | V | |
Silicon Rubber | SI | S | |
Chloroprene Rubber | CR | N | |
Hydrogen Nitrile | HNBR | H | |
Perfluoroelastomer(Kalrez,Chemraz) | FFKM | K | |
PTFE | Pure PTFE | PTFE | T |
PTFE, glassfibre reinforced | T2 | ||
PTFE,Carbon Reinforced | T3 | ||
PTFE Wrapped | FPM,with PTFE wrapped | PTFE+FPM | M1 |
EPR,with PTFE wrapped | PTFE+EPR | M2 | |
MVQ,with PTFE wrapped | PTFE+MVQ | M3 | |
Expended graphite | Expanded Graphite | G | |
Seal Ring Materials | |||
Type | Material Description | Symbol | Code |
SIC | Silicon Carbide,Sintered Pressureless | SSIC | Q1 |
Silicon Carbide,Sintered Pressureless(shrunk-in) | Q12 | ||
Silicon Carbide,Reaction bonded | RBSIC | Q2 | |
Silicon Carbide,Reaction bonded(shrunk-in) | Q22 | ||
Reaction Silicon Carbide with graphite | Q3 | ||
Sintered Silocon Carbide with SB | Q4 | ||
AL203 | Ceramic(Alumina) | 99.5% AL203 | V |
Ceramic(Alumina) | 99% AL203 | V1 | |
Ceramic(Alumina) | 95% AL203 | V2 | |
Cermet | Fe+AL203 | V3 | |
TC | Co-binder Tungsten Carbide | YG6,GY8 | U1 |
Co-binder Tungsten Carbide(shrunk-in) | U12 | ||
Ni-binder Tungsten Carbide | M106,M108 | U2 | |
Ni-binder Tungsten Carbide(shrunk-in) | U22 | ||
NiCrmo-binder Tungsten Carbide | U3 | ||
NiCrmo-binder Tungsten Carbide(shrunk-in) | U32 | ||
Carbon | Antimony Impreg.Carbon Graphite | A | |
Babbit Alloy Impreg.Carbon Graphite | A1 | ||
Copper Impreg.Carbon Graphite | A2 | ||
Resin Impregnated Carbon Graphite(Furan) | B | ||
Resin Impregnated Carbon Graphite(Epoxy) | B1 | ||
Resin Impregnated Carbon (Phedol-formaldehyde) |
B2 | ||
Hot-pressing Carbon | B5 | ||
Metal | Stainless Steel | 304 | F |
Stainless Steel | 304L | F1 | |
Stainless Steel | 316 | G | |
Stainless Steel | 316L | G1 | |
Tin bronze | ZQSn6-6-3 | S1 | |
High silicon cast iron | S2 | ||
High nickel cast iron | S3 | ||
Plastic | PTFE,glassfibre reinforced | Y1 | |
PTFE,carbon reinforced | Y2 | ||
Spring Materials | |||
Type | Material Description | Symbol | Code |
Hastelloy C-4 Alloy | Hast.C4 | M | |
Stainless Steel | 304 | F | |
Stainless Steel | 304L | F1 | |
Stainless Steel | 316 | G | |
Stainless Steel | 316L | G1 | |
65Mn Coated with Chrome | 65Mn | G8 |