China Leading Mechanical Seals Manufacturer

330.HQCS-F42(79)

Type: Double Cartridge Seal
Replacement: FLEXA 79
Temperature: -30℃ to +290℃
Pressure: ≤27Bar
Speed: ≤22m/s
Material: B,A,Q1,Q2,U2,E,V,K,G,F,G,M5,T6

Product descripton

d

(inch)

D1 D2 D3 D4 D5 L1 L2 L3 M
1.125 2.219 1.750 4.250 2.463 1.700 2.062 1.693 2.031 0.437
1.250 2.344 2.000 4.250 2.749 1.950 2.125 1.699 2.000 0.563
1.375 2.395 2.000 4.250 2.813 1.950 2.062 1.698 2.031 0.437
1.500 2.657 2.250 4.500 2.949 2.200 2.125 1.699 2.062 0.563
1.625 2.782 2.375 5.000 3.124 2.325 2.125 1.699 2.062 0.563
1.750 2.844 2.500 5.500 3.312 2.450 2.125 1.699 2.062 0.563
1.875 2.970 2.625 5.500 3.249 2.575 2.125 1.699 2.062 0.563
2.000 3.095 2.750 5.500 3.569 2.700 2.125 1.699 2.062 0.563
2.125 3.572 2.875 6.00 3.687 2.825 2.125 1.699 2.062 0.688
2.250 3.714 3.000 6.250 3.812 2.950 2.125 1.699 2.062 0.688
2.375 3.750 3.250 6.250 4.000 3.195 2.125 1.699 2.062 0.688
2.500 3.822 3.375 6.500 4.124 3.320 2.125 1.699 2.062 0.688
2.625 4.072 3.625 6.500 4.249 3.560 2.125 1.699 2.062 0.688
2.750 4.250 3.750 7.500 4.438 3.660 2.23 1.729 2.312 0.688
2.875 -   -  -  -  -  - -   - - 
3.000 4.718 4.000 8.000 5.062 3.920 2.415 1.916 2.460 0.688
3.125  -  -  -  -  -  - -  -  - 
3.250 4.750 4.250 8.250 5.188 4.175 2.375 1.874 2.462 0.750
3.375 -   -  - -  -  -  -  -  - 
3.500 5.215 4.750 8.500 5.437 4.450 2.375 1.874 2.355 0.813
3.625 -  -  -  -  -  -  -   - - 
3.750 5.469 4.750 8.750 5.688 4.680 2.415 1.916 2.460 0.813
4.750 6.469 5.750 9.750 6.688 5.680 2.525 2.023 2.475 0.813

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.