China Leading Mechanical Seals Manufacturer

390.HQMB-A52(BDTP)

Type: Metal Bellow Seal
Replacement: AES BDTP
Temperature: -30℃ to +204℃
Pressure: ≤2.0Mpa
Speed: ≤20m/s
Material: A,B,Q1,Q2,U1,U2,T,Graphite,V,G,F,M,T6

Product descripton

d

(mm)

D1

(min)

D1

(max)

D3 D4 D5 L L1 L2 L3 L4 L5 M
28 44.0 52.0 111.1 62.2 57.2 100.8 52.4 48.4 28.6 19.1 20.6 14.0
35 51.0 60.3 104.1 71.8 67.0 100.8 52.4 48.4 28.6 19.1 20.6 11.0
45 63.5 73.0 139.1 83.8 75.7 106.7 53.1 53.6 33.0 19.1 31.5 14.0
55 74.0 90.5 150.0 100.3 86.6 108.7 53.1 55.6 29.0 22.2 25.3 17.5
60 79.4 95.0 170.8 108.7 94.4 108.7 53.1 55.6 29.7 19.1 26.5 17.5
63 85.8 95.0 170.8 108.7 94.4 114.9 53.1 61.8 33.0 19.1 31.5 17.5
65 88.9 98.0 180.3 111.9 98.3 114.9 53.1 61.8 33.0 19.1 31.5 17.5

d

(inch)

D1

(min)

D1

(max)

D3 D4 D5 L L1 L2 L3 L4 L5 M
1.125 1.750 2.062 4.375 2.449 2.250 3.970 2.062 1.908 1.125 0.750 0.812 0.551
1.375 2.000 2.375 4.100 2.827 2.638 3.970 2.062 1.908 1.125 0.750 0.812 0.433
1.750 2.500 2.875 5.475 3.297 2.982 4.200 2.091 2.109 1.299 0.750 1.240 0.551
1.875 2.625 3.000 5.906 3.450 3.108 4.200 2.091 2.109 1.299 0.750 1.240 0.689
1.875-D 2.625 2.875 4.875 3.325 3.025 4.200 2.091 2.109 1.150 0.800 1.15 0.472
2.125 2.875 3.562 5.906 3.950 3.408 4.280 2.091 2.109 1.140 0.875 0.995 0.689
2.375 3.125 3.750 6.725 4.280 3.718 4.280 2.091 2.109 1.170 0.750 1.043 0.689
2.500 3.375 3.750 6.725 4.280 3.718 4.525 2.091 2.437 1.299 0.750 1.240 0.689
2.625 3.500 3.875 7.100 4.405 3.871 4.525 2.091 2.437 1.299 0.750 1.240 0.689

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.