China Leading Mechanical Seals Manufacturer

395.HQMB-AP01(WB400/450/500)

Type: Welded Bellow Component
Replacement: APEX WB400/450/500
Temperature: -50℃ to +400℃
Pressure: ≤25 Bar
Speed: ≤10m/s
Material: Q1,Q2,U2,T,V,M1,F,G,M

Product descripton

WB400-D-S.jpg

d(inch) D L
0.750 1.312 1.250
0.875 1.437 1.250
0.937 1.500 1.250
1.000 1.457 1.250
1.125 1.687 1.250
1.250 1.812 1.312
1.250X 1.694 1.312
1.375 1.937 1.437
1.500 2.062 1.437
1.500X 1.944 1.437
1.625 2.187 1.437
1.750 2.312 1.437
1.875 2.437 1.500
2.000 2.562 1.500
2.125 2.687 1.500
2.250 2.812 1.562
2.375 2.937 1.562
2.500 3.187 1.562
2.625 3.312 1.625
2.750 3.437 1.625
2.875 3.625 1.687
3.000 3.750 1.687
3.125 3.875 1.750
3.250 4.000 1.750
3.375 4.125 1.750
3.500 4.250 1.875
3.625 4.375 1.875
3.750 4.500 1.875
3.875 4.625 1.875
4.000 4.750 1.875

WB400:

Retainer: SS316; Core:Hastelloy C; Hub:SS316.

WB450:

Retainer: SS316; Core:AM350; Hub:SS316.

WB500:

Retainer: Hastelloy C; Core:Hastelloy C; Hub:Hastelloy C.

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.