China Leading Mechanical Seals Manufacturer

441.HQMB-F01(ISC1BX)

Type: Metal Bellow Seal
Replacement: Flowserve ICS1BX
Temperature: -40℃ to +220℃
Pressure: ≤2.0Mpa
Speed: ≤23m/s
Material: A,B,Q1,Q2,U1,U2,T,T6,V,G,F,M,M1

Product descripton

d(inch) D1 D2 D3 L1(min) L2 L3 L4 N M
min max
1.000 1.625 1.875 2.115 3.69~3.75 0.274 1.975 0.212 1.913 2.750 0.440
1.125 1.750 2.000 2.240 3.69~3.75 0.274 1.975 0.212 1.913 2.875 0.440
1.250 1.89 2.245 2.495 4.19~4.25 0.274 1.975 0.212 1.913 3.125 0.562
1.375 2000 2.375 2.615 3.94~4.00 0.264 1.975 0.212 1.913 3.250 0.440
1.437 2.250 2.688 2.775 4.72~4.78 0.284 2.035 0.222 1.973 3.750 0.560
1.500 2.250 2.525 2.775 4.69~4.75 0.264 2.035 0.202 1.973 3.750 0.560
1.625 2.375 2.780 3.030 4.69~4.75 0.264 2.035 0.202 1.973 3.750 0.560
1.750 2.500 2.875 3.150 4.94~5.00 0.264 2.035 0.202 1.973 3.875 0.560
1.875 2.625 2.875 3.150 4.94~5.00 0.264 2.035 0.202 1.973 3.875 0.560
1.937 2.690 2.920 0.269 2.035 0.207 1.973
2.000 2.750 3.030 3.280 5.00~5.12 0.264 2.035 0.202 1.973 1.120 0.688
2.125 2.875 3.125 3.430 5.94~6.00 0.264 2.035 0.202 1.973 4.250 0.750
2.250 30000 3.280 0.268 2.035 0.206 1.973
2.375 3.125 3.687 3.975 6.32~6.38 0.264 2.035 0.202 1.973 4.875 0.750
2.437 3.375 3.450 6.32~6.38 0.295 2.004 0.233 1.942 4.875 0.750
2.500 3.375 3.687 3.975 6.32~6.38 0.264 2.035 0.202 1.973 4.875 0.750
2.625 3.625 4.312 4.615 7.19~7.25 0.266 2.788 0.204 2.726 5.625 0.880
2.750 3.750 4.312 4.615 7.19~7.25 0.266 2.788 0.204 2.726 5.625 0.880

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.