China Leading Mechanical Seals Manufacturer

442.HQMB-F02(BX)

Type: Metal Bellow Seal
Replacement: Flowserve BX
Temperature: -30℃ to +204℃
Pressure: ≤2.7Mpa
Speed: ≤23m/s
Material: A,B,Q1,Q2,U1,U2,T,T6,V,G,F,M,M1

Product descripton

d (inch) D1 L1 L2
0.750 1.625 1.437 1.937
0.812 1.687 1.468 1.968
0.875 1.750 1.468 1.968
1.000 1.875 1.406 2.000
1.125 2.000 1.281 2.312
1.250 2.125 1.375 2.312
1.375 2.250 1.531 2.343
1.437 2.562 1.625 2.375
1.562 2.687 1.937 2.500
1.687 2.812 1.968 2.500
1.812 2.937 1.937 2.531
1.937 3.187 1.906 2.656
2.062 3.312 1.906 2.656
2.187 3.437 1.906 2.718
2.250 3.562 2.062 2.718
2.375 3.562 2.062 2.718
2.500 3.687 2.125 2.875
2.625 3.937 2.062 3.000
2.750 4.062 2.062 3.000
2.875 4.250 2.156 3.156
3.000 4.375 2.156 3.156
3.125 4.500 2.156 3.156
3.250 4.625 2.156 3.156
3.500 4.875 2.156 3.156
3.750 5.187 2.156 3.375
4.000 5.500 2.156 3.406
4.250 5.750 2.156 3.406
4.750 6.250 2.250 3.406

d(mm) D1 L1 L2
19.0 41.3 28.6 30.2
20.6 42.8 29.4 50.0
22.2 44.4 29.4 30.2
25.4 47.6 27.8 30.2
28.6 50.8 24.6 34.9
31.8 54.0 26.2 34.9
34.9 57,1 30.2 34.9
36.5 65.1 32.5 34.9
39.7 68.3 34.1 34.9
42.9 71.4 34.9 34.9
46.0 74.8 34.1 34.9
49.2 81.0 33.3 34.9
52.4 84.1 33.3 34.9
55.6 87.3 33.3 34.9
57.1 90.5 37.3 34.9
60.3 90.5 37.3 34.9
63.5 93.7 38.9 34.9
66.7 100.0 38.1 38.1
69.9 103.2 38.1 38.1
73 107.9 39.7 42.9
76.2 111.1 39.7 42.9
79.4 114.3 39.7 42.9
82.5 117.5 39.7 42.9
88.9 123.8 39.7 42.9
95.3 131.8 39.7 42.9
101.6 139.7 39.7 86.5
107.9 146.1 39.7 43.7
120.6 158.8 39.7 43.7

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.