China Leading Mechanical Seals Manufacturer

444.HQMB-F04(ISC2BB)

Type: Metal Bellow Seal
Replacement: Flowserve ISC2BB
Temperature: -30℃ to +205℃
Pressure: ≤1.3Mpa-2.1Mpa
Speed: ≤25m/s
Material: A,B,Q1,Q2,U1,U2,T,T6,V,G,F,M,M1

Product descripton

dinch D1 D2 D3 L1 L2 L3 L4 M N

min

max

1.000 1.625 1.875 2.115 3.69-3.75 1.900 2.124 1.838 2.062 0.44 2.750
1.125 1.750 2.000 2.240 3.69-3.75 1.900 2.124 1.838 2.062 0.44 2.875
1.250 1.890 2.245 2.495 4.19-4.25 1.900 2.124 1.838 2.062 0.562 3.125
1.375 2.000 2.575 2.615 3.94-4.00 1.900 2.124 1.838 2.062 0.44 3.250
1.437 2.250 2.688 2.775 4.72-4.78 1.965 2.184 1.903 2.122 0.56 3.750
1.500 2.250 2.525 2.775 4.69-4.75 1.965 2.184 1.903 2.122 0.56 3.750
1.625 2.375 2.780 3.030 4.69-4.75 1.965 2.184 1.903 2.122 0.56 3.750
1.750 2.500 2.875 3.150 4.94-5.00 1.965 2.184 1.903 2.122 0.56 3.875
1.875 2.625 2.875 3.150 4.94-5.00 1.965 2.184 1.903 2.122 0.56 3.875
1.957 2.690 2.920 TBD TBD 1.965 2.184 1.903 2.122 TBD TBD
2.000 2.750 3.030 3.280 5.00-5.12 1.965 2.184 1.903 2.122 0.688 4.120
2.125 2.875 3.125 3.430 5.94-6.00 1.965 2.184 1.903 2.122 0.75 4.250
2.250 3.000 3.280 TBD TBD 1.965 2.184 1.903 2.122 TBD TBD
2.375 3.125 3.687 3.975 6.32-6.38 1.965 2.184 1.903 2.122 0.75 4.875
2.437 2.375 3.450 TBD 6.32-6.38 1.996 2.153 1.934 2.091 0.75 4.875
2.500 3.375 3.687 3.975 6.32-6.38 1.965 2.184 1.903 2.122 0.75 4.875
2.625 3.625 4.512 4.615 7.19-7.25 2.491 2.968 2.429 2.906 0.88 5.625
2.750 3.750 4.512 4.615 7.19-7.25 2.491 2.968 2.429 2.906 0.88 5.625

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.