China Leading Mechanical Seals Manufacturer

446.HQMB-F06(CBR)

Type: Metal Bellow Seal
Replacement: Flowserve CBR
Temperature: -30 to +200℃
Pressure: ≤2.5Mpa
Speed: ≤20m/s
Material: Q1,Q2,U2,T,V,M1,F,G,M

Product descripton

HQMB-F06(CBR)-D-S.jpg

d

(inch)

D1 D2 D3 D4 L1 L2
0.750 1.140 1.375 1.312 1.375 1.38 1.00
0.875 1.265 1.500 1.437 1.500 1.38 1.00
1.000 1.390 1.625 1.562 1.625 1.38 1.00
1.125 1.515 1.750 1.687 1.750 1.38 1.00
1.250 1.640 1.875 1.812 1.875 1.38 1.00
1.375 1.765 2.000 1.937 2.000 1.56 1.19
1.500 1.890 2.125 2.062 2.125 1.56 1.19
1.625 2.015 2.375 2.187 2.25 1.56 1.19
1.750 2.140 2.500 2.312 2.375 1.56 1.19
1.875 2.265 2.625 2.437 2.500 1.56 1.19
2.000 2.390 2.750 2.562 2.625 1.56 1.19
2.125 2.515 2.875 2.687 2.75 1.56 1.19
2.250 2.640 3.000 2.812 2.875 1.56 1.19
2.375 2.765 3.125 2.937 3.0000 1.56 1.19
2.500 3.015 3.375 3.187 3.250 1.75 1.38
2.625 3.140 3.500 3.312 3.375 1.75 1.38
2.750 3.265 3.625 3.437 3.500 1.75 1.38
2.875 3.390 3.750 3.625 3.687 1.75 1.38
3.000 3.515 3.875 3.75 3.812 1.75 1.38
3.125 3.765 4.125 3.875 3.937 1.75 1.38
3.250 3.890 4.250 4.000 4.062 1.75 1.38
3.375 4.015 4.375 4.125 4.187 1.75 1.38
3.500 4.140 4.500 4.250 4.312 1.88 1.50
3.625 4.265 4.625 4.375 4.437 1.88 1.50
3.750 4.390 4.750 4.500 4.562 1.88 1.50
3.875 4.515 4.875 4.625 4.687 1.88 1.50
4.000 4.640 5.125 4.750 4.812 1.88 1.50
4.125 4.765 5.250 4.875 4.937 1.88 1.50
4.750 5.390 5.875 6.000 5.562 1.88 1.50
5.000 5.640 6.125 6.375 5.937 2.00 1.62

5.500

6.265 6.750 7.000 6.562 2.25 1.62

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.