d(mm) | d0 | D1 | D3 | L1 | L2 |
10 | 14 | 21 | 24 | 25.5 | 10.0 |
12 | 16 | 23 | 26 | 26.5 | 10.0 |
14 | 18 | 25 | 31 | 29.5 | 10.0 |
16 | 20 | 27 | 34 | 31.0 | 10.0 |
18 | 22 | 33 | 36 | 32.5 | 11.5 |
20 | 24 | 35 | 38 | 32.5 | 11.5 |
22 | 26 | 37 | 40 | 32.5 | 11.5 |
24 | 28 | 39 | 42 | 32.5 | 11.5 |
25 | 30 | 40 | 44 | 33.5 | 11.5 |
28 | 33 | 43 | 47 | 35.5 | 11.5 |
30 | 35 | 45 | 49 | 35.5 | 11.5 |
32 | 38 | 48 | 54 | 39.5 | 11.5 |
33 | 38 | 48 | 54 | 39.5 | 11.5 |
35 | 40 | 50 | 56 | 43.5 | 11.5 |
38 | 43 | 56 | 59 | 46.0 | 14.0 |
40 | 45 | 58 | 61 | 48.0 | 14.0 |
43 | 48 | 61 | 64 | 51.0 | 14.0 |
45 | 50 | 63 | 66 | 55.0 | 14.0 |
48 | 53 | 66 | 69 | 55.0 | 14.0 |
50 | 55 | 70 | 71 | 58.0 | 15.0 |
53 | 58 | 73 | 78 | 60.0 | 15.0 |
55 | 60 | 75 | 79 | 60.0 | 15.0 |
58 | 63 | 78 | 83 | 60.0 | 15.0 |
60 | 65 | 80 | 85 | 60.0 | 15.0 |
63 | 68 | 83 | 88 | 60.0 | 15.0 |
65 | 70 | 85 | 90 | 61.0 | 15.0 |
70 | 75 | 92 | 98 | 63.0 | 18.0 |
75 | 80 | 97 | 103 | 68.0 | 18.0 |
80 | 85 | 105 | 109 | 68.0 | 18.2 |
HQH12: Dimensions, items and descriptions as for H12N, but with seat G16.
HQH17GN: Dimensions, items and descriptions as for H12N, but with shrink-fftted seal face (Q12)
HQH17G: Dimensions, items and descriptions as for H12N, but with shrink-fftted seal face (Q12) and seat G16.
HQH127G115:When the G115 stator ring is instead of G9 in the hot water pump,it will improve the cooling
effect.The seal type is HQH127G115.