AGSZ481
d (mm) |
D1 | D2 | D3 | D4 | D5 | D6 | Nxd8 | L1 | L2 | L3 | L4 | L5 | M1 | M2 | A |
40 | 175 | 145 | 110 | 122 | 90 | 38 | 4×18 | 81.0 | 137.0 | 15 | 35.0 | 28 | M12 | M16 | G3/8 |
50 | 240 | 210 | 176 | 155 | 135 | 48 | 8×18 | 82.5 | 130.5 | 17 | 42.0 | 28 | M12 | M16 | G3/8 |
60 | 240 | 210 | 176 | 176 | 135 | 58 | 8×18 | 78.5 | 128.0 | 18 | 39.0 | 28 | M12 | M16 | G3/8 |
80 | 275 | 240 | 204 | 203 | 155 | 78 | 8×22 | 94.5 | 146.0 | 20 | 50.0 | 34 | M16 | M20 | G1/2 |
100 | 305 | 270 | 234 | 228 | 190 | 98 | 8×22 | 95.0 | 156.5 | 20 | 56.5 | 34 | M16 | M20 | G1/2 |
125 | 330 | 295 | 260 | 268 | 215 | 120 | 8×22 | 95.0 | 163.5 | 20 | 60.0 | 39 | M20 | M20 | G1/2 |
140 | 395 | 350 | 313 | 285 | 250 | 135 | 12×22 | 97.0 | 168.5 | 20 | 82.0 | 41 | M20 | M20 | G1/2 |
160 | 395 | 350 | 313 | 302 | 265 | 150 | 12×22 | 97.0 | 176.5 | 25 | 81.0 | 41 | M20 | M20 | G1/2 |
180 | 445 | 400 | 364 | 332 | 310 | 170 | 12×22 |  - |  - | 25 |  - |  - | M24 | M20 | G1/2 |
200 | 445 | 400 | 364 | 352 | 310 | 190 | 12×22 | -  |  - | 25 | -  | -  | M24 | M20 | G1/2 |
220 | 505 | 460 | 422 | -  | 340 | 210 | 16×22 |  - |  - | 25 |  - |  - | M24 | M20 | G1/2 |
AGSZ461
d (mm) |
D1 | D2 | D3 |
Nominal Flange |
D6 | Nxd8 | L1 | L2 | L3 | L4 | L5 | M1 | M2 | A.B | |
size | size2 | ||||||||||||||
40 | 175 | 145 | 110 | 40 | E125 | 38 | 4×18 | 142 | 184 | 25 | 35 | 28 | M12 | M16 | G3/8 |
50 | 240 | 210 | 176 | 50 | E200 | 48 | 8×18 | 147 | 195 | 25 | 40 | 28 | M12 | M16 | G3/8 |
60 | 275 | 240 | 204 | 60 | E250 | 58 | 8×22 | 158 | 203 | 25 | 42 | 28 | M12 | M20 | G3/8 |
80 | 305 | 270 | 234 | 80 | E300 | 78 | 8×22 | 170 | 240 | 30 | 45 | 34 | M16 | M20 | G1/2 |
100 | 395 | 350 | 313 | 100 | E400 | 98 | 12×22 | 177 | 240 | 30 | 52 | 34 | M16 | M20 | G1/2 |
100 | 395 | 350 | 313 | 100 | E500 | 98 | 12×22 | 177 | 240 | 30 | 52 | 34 | M16 | M20 | G1/2 |
125 | 505 | 460 | 422 | 125 | E700 | 120 | 4×22 | 208 | 266 | 30 | 75 | 40 | M20 | M20 | G1/2 |
140 | 505 | 460 | 422 | 140 | E700 | 135 | 4×22 | 223 | 282 | 30 | 79 | 40 | M20 | M20 | G1/2 |
160 | 505 | 460 | 422 | 160 | E900 | 150 | 4×22 | 228 | 282 | 30 | 77 | 40 | M20 | M20 | G1/2 |
160 | 565 | 515 | 474 | 161 | E901 | 150 | 4×26 | 228 | 282 | 30 | 77 | 40 | M20 | M20 | G1/2 |